Name | K. Boulter |
Country | United Kingdom |
DOB | 01.08.1996 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2020 | doubles | 0 | 0 | 2 | 0 | 2 | |||||
2018 | doubles | 431 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | ||
2017 | doubles | 728 | 0 | 0 | 1 | 0 | 1 | ||||
2016 | doubles | 0 | 0 | 0 | 0 | 0 | |||||
2014 | doubles | 481 | 0 | 1 | 1 | 1 | 1 | ||||
2012 | doubles | 0 | 1 | 1 | 1 | 1 | |||||
2019 | mixed_doubles | 0 | 2 | 1 | 2 | 1 | |||||
2018 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2022 | singles | 136 | 1 | 29 | 18 | 20 | 13 | 9 | 4 | ||
2021 | singles | 149 | 0 | 25 | 14 | 18 | 11 | 3 | 1 | 4 | 2 |
2020 | singles | 365 | 0 | 10 | 7 | 10 | 7 | ||||
2019 | singles | 320 | 0 | 10 | 11 | 10 | 11 | 0 | 0 | ||
2018 | singles | 97 | 1 | 26 | 20 | 18 | 14 | 0 | 1 | 8 | 5 |
2017 | singles | 200 | 0 | 14 | 14 | 12 | 9 | 2 | 5 | ||
2016 | singles | 362 | 0 | 3 | 5 | 0 | 2 | 3 | 3 | ||
2014 | singles | 347 | 0 | 1 | 3 | 1 | 3 | ||||
2013 | singles | 793 | 0 | 0 | 1 | 0 | 1 | ||||
2012 | singles | 0 | 2 | 3 | 2 | 3 | |||||
2023 | singles | 56 | 2 | 40 | 20 | 27 | 14 | 1 | 1 | 10 | 4 |
2023 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
2023 | doubles | 1372 | 0 | 0 | 2 | 0 | 2 | ||||
2024 | doubles | 287 | 0 | 4 | 6 | 1 | 3 | 3 | 3 | ||
2024 | singles | 24 | 2 | 38 | 22 | 25 | 13 | 2 | 5 | 8 | 3 |
2025 | singles | 0 | 0 | 0 | 0 | 0 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W60 Grenoble (ITF) | 2022 | singles | hard (indoor) | $60,000 |
Fukuoka (ITF) | 2018 | singles | hard | $60,000 |
W60 Canberra (ITF) | 2023 | singles | hard | $60,000 |
Nottingham | 2023 | singles | grass | $259,303 |
San Diego | 2024 | singles | hard | $922,573 |
Nottingham | 2024 | singles | grass | $259,303 |
ScoreWaves © 2024 Copyright. All Rights Reserved.