Name | K. Nishikori |
Country | Japan |
DOB | 29.12.1989 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | doubles | 498 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | ||
2019 | doubles | 448 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | ||
2018 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2017 | doubles | 814 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | ||
2016 | doubles | 849 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | ||
2015 | doubles | 420 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | ||
2014 | doubles | 553 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | ||
2013 | doubles | 281 | 0 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
2012 | doubles | 292 | 0 | 3 | 7 | 2 | 4 | 0 | 1 | 1 | 2 |
2011 | doubles | 183 | 0 | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 1 |
2010 | doubles | 510 | 0 | 1 | 1 | 1 | 1 | ||||
2008 | doubles | 592 | 0 | 0 | 1 | 0 | 1 | ||||
2007 | doubles | 993 | 0 | 0 | 2 | 0 | 2 | ||||
mixed_doubles | |||||||||||
1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | singles | 41 | 0 | 5 | 5 | 3 | 1 | 2 | 4 | ||
2019 | singles | 13 | 1 | 29 | 14 | 15 | 8 | 10 | 5 | 4 | 1 |
2018 | singles | 9 | 1 | 48 | 22 | 32 | 15 | 11 | 5 | 5 | 2 |
2017 | singles | 22 | 0 | 30 | 13 | 15 | 6 | 12 | 5 | 3 | 2 |
2016 | singles | 5 | 1 | 58 | 21 | 41 | 16 | 13 | 4 | 4 | 1 |
2015 | singles | 8 | 3 | 54 | 16 | 35 | 12 | 15 | 3 | 4 | 1 |
2014 | singles | 5 | 4 | 54 | 14 | 39 | 10 | 10 | 2 | 5 | 2 |
2013 | singles | 17 | 1 | 36 | 19 | 26 | 13 | 8 | 4 | 2 | 2 |
2012 | singles | 19 | 1 | 37 | 18 | 23 | 11 | 7 | 4 | 7 | 3 |
2011 | singles | 25 | 0 | 44 | 23 | 32 | 15 | 9 | 5 | 3 | 3 |
2010 | singles | 98 | 4 | 33 | 14 | 22 | 10 | 11 | 1 | 0 | 3 |
2009 | singles | 418 | 0 | 3 | 7 | 3 | 6 | 0 | 1 | ||
2008 | singles | 63 | 1 | 16 | 12 | 13 | 7 | 1 | 2 | 2 | 3 |
2007 | singles | 286 | 0 | 4 | 6 | 4 | 6 | ||||
2021 | doubles | 794 | 0 | 0 | 1 | 0 | 1 | ||||
2023 | singles | 352 | 1 | 10 | 3 | 10 | 3 | ||||
2021 | singles | 47 | 0 | 23 | 16 | 14 | 10 | 7 | 4 | 2 | 2 |
2024 | singles | 132 | 1 | 20 | 11 | 14 | 7 | 5 | 3 | 0 | 1 |
2024 | doubles | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |||
2024 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
2012 | mixed_doubles | 0 | 1 | 1 | 1 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Brisbane | 2019 | singles | hard | $527,880 |
Dallas (Challenger) | 2018 | singles | hard (indoor) | $125,000 |
Memphis | 2016 | singles | hard (indoor) | $693,425 |
Washington | 2015 | singles | hard | $1,753,020 |
Barcelona | 2015 | singles | clay | €2,265,235 |
Memphis | 2015 | singles | hard (indoor) | $659,070 |
Tokyo | 2014 | singles | hard | $1,373,420 |
Kuala Lumpur | 2014 | singles | hard (indoor) | $1,022,255 |
Barcelona | 2014 | singles | clay | €2,166,875 |
Memphis | 2014 | singles | hard (indoor) | $647,675 |
Memphis | 2013 | singles | hard (indoor) | $1,353,550 |
Tokyo | 2012 | singles | hard | $1,407,065 |
Knoxville (Challenger) | 2010 | singles | hard | $50,000 |
Binghamton (Challenger) | 2010 | singles | hard | $50,000 |
Sarasota (Challenger) | 2010 | singles | clay | $50,000 |
Savannah (Challenger) | 2010 | singles | clay | $50,000 |
Delray Beach | 2008 | singles | hard | $375,000 |
Palmas Del Mar (Challenger) | 2023 | singles | hard | $80,000 |
Helsinki (Challenger) | 2024 | singles | hard (indoor) | €148,625 |
ScoreWaves © 2024 Copyright. All Rights Reserved.