Player Details

Name M. Bouzkova
Country Czech Republic
DOB 21.07.1998
M. Bouzkova
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 72 1 12 7 6 4 5 1 1 2
2021 doubles 34 2 24 13 15 9 2 2 7 2
2020 doubles 111 0 7 7 6 6 1 1
2019 doubles 234 0 1 4 1 3 0 1
mixed_doubles
1 mixed_doubles 1 1 1 1 1 1 1 1 1 1
0 mixed_doubles 0 0 0 0 0 0 0 0 0 0
2 mixed_doubles 2 2 2 2 2 2 2 2 2 2
2022 singles 24 1 42 14 33 10 5 2 4 2
2021 singles 90 0 16 21 13 14 1 4 2 3
2020 singles 52 0 15 12 14 10 1 2
2019 singles 57 1 40 25 29 16 5 5 6 4
2018 singles 139 0 30 22 25 15 2 4 3 3
2017 singles 176 0 18 18 15 14 2 3 1 1
2016 singles 255 0 5 6 5 6
2015 singles 391 0 1 6 1 5 0 1
2014 singles 468 0 3 1 3 1
2013 singles 1242 0 0 1 0 1
2023 doubles 23 2 21 13 10 7 7 4 4 2
2023 singles 34 0 28 24 19 16 5 5 3 3
2024 doubles 49 0 20 15 14 8 3 3 3 3
2024 singles 45 0 27 22 17 16 7 3 2 3
2021 mixed_doubles 0 0 1 0 1
Player Tournaments
Name Season Type Surface Prize
Istanbul 2022 doubles clay $239,477
Livesport Prague Open 2021 doubles hard $235,238
Birmingham 2021 doubles grass $235,238
Livesport Prague Open 2022 singles hard $251,750
W60 Nur-Sultan (ITF) 2019 singles hard $80,000
Beijing 2023 doubles hard $8,127,389
Seoul 2023 doubles hard $259,303

ScoreWaves © 2024 Copyright. All Rights Reserved.