Name | V. Lepchenko |
Country | USA |
DOB | 21.05.1986 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | doubles | 828 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | ||
2019 | doubles | 1383 | 0 | 0 | 1 | 0 | 1 | ||||
2018 | doubles | 379 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | ||
2017 | doubles | 306 | 0 | 2 | 10 | 1 | 4 | 1 | 4 | 0 | 2 |
2016 | doubles | 333 | 0 | 1 | 6 | 1 | 4 | 0 | 1 | 0 | 1 |
2015 | doubles | 327 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
2014 | doubles | 149 | 0 | 4 | 12 | 4 | 8 | 0 | 3 | 0 | 1 |
2013 | doubles | 43 | 0 | 14 | 18 | 8 | 11 | 5 | 5 | 1 | 2 |
2012 | doubles | 161 | 0 | 4 | 6 | 3 | 4 | 0 | 1 | 1 | 1 |
2011 | doubles | 424 | 0 | 7 | 8 | 7 | 6 | 0 | 1 | 0 | 1 |
2010 | doubles | 835 | 0 | 0 | 1 | 0 | 1 | ||||
2009 | doubles | 425 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | ||
2008 | doubles | 230 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | ||
2007 | doubles | 199 | 0 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 1 |
2006 | doubles | 145 | 0 | 3 | 3 | 3 | 3 | ||||
2001 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2000 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
mixed_doubles | |||||||||||
1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2021 | singles | 127 | 2 | 24 | 12 | 11 | 5 | 11 | 5 | 2 | 2 |
2020 | singles | 181 | 0 | 14 | 11 | 8 | 7 | 6 | 4 | ||
2019 | singles | 173 | 0 | 28 | 31 | 12 | 20 | 11 | 8 | 5 | 3 |
2018 | singles | 129 | 1 | 23 | 23 | 20 | 17 | 3 | 5 | 0 | 1 |
2017 | singles | 63 | 0 | 35 | 26 | 25 | 16 | 6 | 6 | 4 | 4 |
2016 | singles | 90 | 0 | 23 | 24 | 15 | 16 | 4 | 4 | 4 | 4 |
2015 | singles | 47 | 0 | 18 | 23 | 16 | 14 | 2 | 5 | 0 | 4 |
2014 | singles | 35 | 0 | 32 | 23 | 25 | 16 | 4 | 4 | 3 | 3 |
2013 | singles | 54 | 0 | 17 | 25 | 7 | 17 | 10 | 6 | 0 | 2 |
2012 | singles | 21 | 0 | 39 | 26 | 26 | 17 | 10 | 6 | 3 | 3 |
2011 | singles | 127 | 1 | 21 | 21 | 15 | 13 | 6 | 6 | 0 | 2 |
2010 | singles | 74 | 0 | 12 | 14 | 8 | 9 | 3 | 4 | 1 | 1 |
2009 | singles | 102 | 0 | 10 | 15 | 4 | 8 | 5 | 6 | 1 | 1 |
2008 | singles | 121 | 0 | 3 | 7 | 2 | 3 | 1 | 3 | 0 | 1 |
2007 | singles | 139 | 0 | 3 | 11 | 2 | 6 | 1 | 3 | 0 | 2 |
2006 | singles | 98 | 0 | 6 | 7 | 6 | 7 | ||||
2005 | singles | 132 | 0 | 2 | 2 | 2 | 2 | ||||
2001 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2021 | doubles | 799 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | ||
2023 | singles | 291 | 0 | 24 | 18 | 20 | 15 | 4 | 3 | ||
2023 | doubles | 975 | 0 | 1 | 0 | 1 | 0 | ||||
2024 | singles | 141 | 0 | 49 | 33 | 24 | 16 | 24 | 15 | 1 | 2 |
2024 | doubles | 592 | 0 | 4 | 7 | 3 | 4 | 1 | 3 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Macon GA (ITF) | 2018 | singles | hard | $80,000 |
Kansas (ITF) | 2011 | singles | hard | $50,000 |
Charleston (Challenger) | 2021 | singles | clay | $115,000 |
W25 Boca Raton, FL (ITF) | 2021 | singles | hard | $25,000 |
W80 Macon, GA (ITF) | 2018 | singles | hard | $80,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.