Name | T. Paszek |
Country | Austria |
DOB | 06.12.1990 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 0 | 2 | 2 | 2 | 2 | |||||
2021 | doubles | 741 | 1 | 10 | 9 | 6 | 5 | 4 | 4 | ||
2020 | doubles | 0 | 0 | 3 | 0 | 3 | |||||
2017 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2016 | doubles | 463 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | ||
2015 | doubles | 393 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2014 | doubles | 416 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | ||
2013 | doubles | 111 | 0 | 5 | 10 | 2 | 6 | 2 | 3 | 1 | 1 |
2012 | doubles | 94 | 0 | 7 | 7 | 6 | 5 | 0 | 1 | 1 | 1 |
2011 | doubles | 871 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 1 |
2010 | doubles | 492 | 0 | 0 | 1 | 0 | 1 | ||||
2009 | doubles | 862 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
2008 | doubles | 318 | 0 | 1 | 6 | 1 | 4 | 0 | 1 | 0 | 1 |
2007 | doubles | 880 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 1 |
2005 | doubles | 481 | 0 | 0 | 1 | 0 | 1 | ||||
2016 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2013 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2012 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
2011 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
2008 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2007 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
2022 | singles | 487 | 0 | 14 | 10 | 12 | 8 | 1 | 1 | ||
2021 | singles | 788 | 1 | 11 | 8 | 7 | 4 | 2 | 3 | 2 | 1 |
2020 | singles | 1160 | 0 | 2 | 2 | 2 | 2 | ||||
2017 | singles | 0 | 1 | 2 | 0 | 2 | |||||
2016 | singles | 126 | 0 | 28 | 20 | 15 | 12 | 1 | 3 | 12 | 5 |
2015 | singles | 172 | 0 | 24 | 21 | 13 | 12 | 3 | 5 | 8 | 4 |
2014 | singles | 132 | 0 | 19 | 19 | 5 | 10 | 7 | 5 | 7 | 4 |
2013 | singles | 179 | 0 | 13 | 26 | 12 | 18 | 0 | 4 | 1 | 4 |
2012 | singles | 30 | 1 | 18 | 24 | 8 | 16 | 1 | 4 | 9 | 4 |
2011 | singles | 42 | 0 | 34 | 23 | 17 | 15 | 9 | 5 | 8 | 3 |
2010 | singles | 89 | 1 | 17 | 13 | 16 | 10 | 0 | 2 | 1 | 1 |
2009 | singles | 187 | 0 | 8 | 8 | 4 | 5 | 3 | 3 | 1 | 0 |
2008 | singles | 70 | 0 | 16 | 20 | 16 | 15 | 0 | 3 | 0 | 2 |
2007 | singles | 41 | 0 | 20 | 15 | 11 | 8 | 4 | 5 | 5 | 2 |
2006 | singles | 190 | 1 | 6 | 3 | 6 | 2 | 0 | 1 | ||
2005 | singles | 343 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | ||
2023 | singles | 388 | 1 | 21 | 18 | 19 | 13 | 1 | 4 | ||
2024 | singles | 357 | 1 | 34 | 20 | 29 | 16 | 2 | 4 | ||
2024 | doubles | 532 | 1 | 14 | 13 | 14 | 10 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W15 Monastir 39 (ITF) | 2021 | singles | hard | $15,000 |
Eastbourne | 2012 | singles | grass | $637,000 |
Quebec City | 2010 | singles | hard (indoor) | |
Portoroz | 2006 | singles | hard | $145000 |
W25 Don Benito (ITF) | 2023 | singles | hard | $25,000 |
W35 Le Gosier (ITF) | 2024 | singles | hard | $25,000 |
W35 Nottingham (ITF) | 2024 | doubles | hard | $25,000 |
W15 Monastir 39 (ITF) | 2021 | doubles | hard | $15,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.