Player Details

Name Omae/ Plipuech
Country Japan
DOB 05.07.1982
Omae/ Plipuech
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2020 doubles 138 0 4 5 4 5
2019 doubles 150 0 2 1 2 1
2018 doubles 209 0 5 4 5 4
2017 doubles 125 0 2 5 2 5
2016 doubles 437 0 0 3 0 3
2015 doubles 143 0 3 6 3 4 0 2
2014 doubles 135 1 5 3 5 3
2013 doubles 210 0 0 1 0 1
2012 doubles 253 0 3 5 1 3 2 2
2011 doubles 515 0 0 1 0 1
2010 doubles 377 0 0 1 0 1
2009 doubles 250 0 0 1 0 1
2008 doubles 164 0 3 6 3 5 0 1
2007 doubles 120 0 4 2 4 2
2006 doubles 219 0 0 1 0 1
2005 doubles 273 0 0 1 0 1
2020 singles 338 0 3 5 3 5
2019 singles 348 0 5 10 5 10
2018 singles 280 0 5 17 5 15 0 1 0 1
2017 singles 208 0 13 12 13 12
2016 singles 254 0 10 10 7 7 0 1 3 2
2015 singles 294 0 10 18 7 13 0 1 3 4
2014 singles 200 0 10 13 9 11 1 2
2013 singles 264 0 18 15 7 11 1 1 10 3
2012 singles 221 0 18 17 4 9 4 2 10 6
2011 singles 250 0 6 16 4 13 0 2 2 1
2010 singles 112 0 12 8 9 6 1 1 2 1
2009 singles 186 0 1 2 1 2
2008 singles 264 0 0 1 0 1
2007 singles 186 0 0 1 0 1
2006 singles 164 0 2 2 2 2
2005 singles 250 0 0 1 0 1
Player Tournaments
Name Season Type Surface Prize

ScoreWaves © 2024 Copyright. All Rights Reserved.