Name | M. Pecotic |
Country | Croatia |
DOB | 03.07.1989 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | doubles | 1213 | 0 | 1 | 3 | 1 | 3 | ||||
2015 | doubles | 490 | 0 | 2 | 3 | 2 | 3 | ||||
2020 | singles | 337 | 1 | 17 | 4 | 15 | 4 | 2 | 0 | ||
2019 | singles | 396 | 0 | 2 | 1 | 2 | 1 | ||||
2017 | singles | 1056 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 1 |
2016 | singles | 523 | 0 | 6 | 5 | 6 | 5 | ||||
2015 | singles | 207 | 1 | 19 | 15 | 18 | 12 | 0 | 2 | 1 | 1 |
2014 | singles | 590 | 0 | 1 | 1 | 1 | 1 | ||||
2012 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2022 | singles | 831 | 0 | 4 | 3 | 3 | 2 | 1 | 1 | ||
2021 | singles | 481 | 0 | 10 | 12 | 2 | 3 | 8 | 9 | ||
2023 | doubles | 2163 | 0 | 1 | 2 | 1 | 2 | ||||
2023 | singles | 402 | 0 | 18 | 11 | 14 | 6 | 4 | 4 | 0 | 1 |
2024 | singles | 484 | 0 | 7 | 7 | 4 | 5 | 3 | 2 | ||
2024 | doubles | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
M25 Nonthaburi (ITF) | 2020 | singles | hard | $25,000 |
Winston-Salem (ITF) | 2015 | singles | hard | $15,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.