Name | A. Vangelova |
Country | Bulgaria |
DOB | 14.07.1993 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 624 | 1 | 32 | 26 | 32 | 26 | ||||
2021 | doubles | 725 | 0 | 25 | 28 | 2 | 4 | 21 | 23 | 2 | 1 |
2020 | doubles | 796 | 0 | 5 | 9 | 1 | 3 | 4 | 6 | ||
2012 | doubles | 1198 | 0 | 1 | 3 | 1 | 3 | ||||
2011 | doubles | 934 | 0 | 1 | 1 | 1 | 1 | ||||
2022 | singles | 848 | 0 | 18 | 28 | 18 | 28 | ||||
2021 | singles | 874 | 0 | 10 | 25 | 1 | 3 | 8 | 21 | 1 | 1 |
2020 | singles | 826 | 0 | 1 | 11 | 0 | 4 | 1 | 7 | ||
2014 | singles | 868 | 0 | 0 | 1 | 0 | 1 | ||||
2013 | singles | 955 | 0 | 0 | 1 | 0 | 1 | ||||
2012 | singles | 1111 | 0 | 1 | 5 | 1 | 3 | 0 | 2 | ||
2011 | singles | 1174 | 0 | 0 | 1 | 0 | 1 | ||||
2023 | doubles | 448 | 0 | 19 | 27 | 3 | 2 | 16 | 25 | ||
2023 | singles | 804 | 0 | 11 | 22 | 1 | 1 | 10 | 21 | ||
2024 | doubles | 768 | 0 | 17 | 20 | 8 | 5 | 9 | 15 | ||
2024 | singles | 1333 | 0 | 3 | 16 | 1 | 4 | 2 | 12 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W15 Heraklion 3 (ITF) | 2022 | doubles | clay | $15,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.