Name | E. S. Liang |
Country | Taiwan |
DOB | 02.10.2000 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 230 | 1 | 23 | 16 | 18 | 12 | 5 | 4 | ||
2021 | doubles | 178 | 2 | 24 | 12 | 15 | 8 | 8 | 3 | ||
2020 | doubles | 240 | 0 | 1 | 1 | 1 | 1 | ||||
2019 | doubles | 208 | 0 | 2 | 1 | 2 | 1 | ||||
2018 | doubles | 605 | 1 | 8 | 4 | 6 | 2 | 0 | 1 | 2 | 1 |
2017 | doubles | 1046 | 0 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 1 |
2022 | singles | 354 | 0 | 20 | 28 | 17 | 20 | 2 | 6 | 1 | 2 |
2021 | singles | 200 | 0 | 21 | 21 | 16 | 13 | 5 | 6 | 0 | 1 |
2020 | singles | 223 | 0 | 5 | 5 | 5 | 4 | ||||
2019 | singles | 222 | 0 | 19 | 18 | 14 | 14 | 3 | 2 | 1 | 2 |
2018 | singles | 255 | 1 | 17 | 8 | 14 | 6 | 2 | 1 | 1 | 1 |
2017 | singles | 0 | 6 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | |
2023 | doubles | 163 | 3 | 36 | 20 | 27 | 12 | 6 | 7 | 3 | 1 |
2023 | singles | 277 | 0 | 35 | 27 | 23 | 18 | 4 | 6 | 8 | 3 |
mixed_doubles | |||||||||||
1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | mixed_doubles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | doubles | 135 | 2 | 26 | 22 | 25 | 20 | ||||
2024 | singles | 294 | 0 | 27 | 26 | 26 | 25 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Charleston (Challenger) | 2021 | doubles | clay | $115,000 |
W15 Sharm El Sheikh (ITF) | 2021 | doubles | hard | $15,000 |
Australian Open | 2018 | doubles | hard | |
W40 Nonthaburi 2 (ITF) | 2023 | doubles | hard | $40,000 |
W40 Nonthaburi (ITF) | 2023 | doubles | hard | $40,000 |
W60 Kyoto (ITF) | 2022 | doubles | hard (indoor) | $60,000 |
W40 Yokohama (ITF) | 2023 | doubles | hard | $40,000 |
W100 Gifu (ITF) | 2024 | doubles | hard | $100,000 |
W50 Goyang (ITF) | 2024 | doubles | hard | $40,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.