Name | Estable/ Labrana |
Country | Argentina |
DOB | 28.09.1992 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 359 | 0 | 3 | 1 | 3 | 1 | ||||
2021 | doubles | 344 | 0 | 7 | 4 | 1 | 0 | 6 | 4 | ||
2020 | doubles | 313 | 0 | 8 | 5 | 0 | 1 | 7 | 4 | ||
2019 | doubles | 365 | 0 | 0 | 2 | 0 | 2 | ||||
2015 | doubles | 326 | 0 | 0 | 1 | 0 | 1 | ||||
2014 | doubles | 312 | 0 | 2 | 7 | 0 | 1 | 2 | 5 | 0 | 1 |
2013 | doubles | 245 | 0 | 2 | 4 | 0 | 3 | 2 | 1 | ||
2012 | doubles | 422 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2011 | doubles | 302 | 0 | 3 | 4 | 3 | 4 | ||||
2009 | doubles | 925 | 0 | 0 | 1 | 0 | 1 | ||||
2022 | singles | 177 | 0 | 7 | 3 | 4 | 2 | 3 | 1 | ||
2021 | singles | 212 | 0 | 25 | 18 | 0 | 3 | 24 | 14 | ||
2020 | singles | 274 | 0 | 9 | 10 | 1 | 1 | 6 | 8 | ||
2019 | singles | 258 | 0 | 12 | 16 | 4 | 4 | 8 | 11 | 0 | 1 |
2018 | singles | 234 | 0 | 17 | 4 | 1 | 0 | 16 | 4 | ||
2015 | singles | 262 | 0 | 9 | 21 | 4 | 9 | 5 | 12 | ||
2014 | singles | 122 | 0 | 16 | 26 | 5 | 11 | 10 | 12 | 1 | 3 |
2013 | singles | 62 | 0 | 25 | 19 | 6 | 12 | 18 | 6 | 1 | 1 |
2012 | singles | 142 | 0 | 26 | 24 | 12 | 11 | 13 | 10 | 1 | 3 |
2011 | singles | 193 | 2 | 23 | 8 | 23 | 8 | ||||
2010 | singles | 342 | 0 | 0 | 4 | 0 | 4 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Foggia (ITF) | 2011 | singles | clay | $25,000 |
Podgorica (ITF) | 2011 | singles | clay | $50,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.