Name | A. Kalinina |
Country | Ukraine |
DOB | 07.02.1997 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 342 | 0 | 2 | 6 | 0 | 2 | 2 | 2 | 0 | 2 |
2021 | doubles | 389 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | ||
2020 | doubles | 487 | 0 | 0 | 1 | 0 | 1 | ||||
2019 | doubles | 310 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | ||
2018 | doubles | 396 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | ||
2015 | doubles | 384 | 0 | 0 | 1 | 0 | 1 | ||||
2022 | singles | 39 | 1 | 34 | 22 | 21 | 13 | 8 | 5 | 5 | 4 |
2021 | singles | 52 | 5 | 47 | 15 | 14 | 9 | 31 | 4 | 2 | 2 |
2020 | singles | 163 | 0 | 11 | 11 | 9 | 8 | 2 | 3 | ||
2019 | singles | 161 | 0 | 24 | 24 | 11 | 13 | 12 | 10 | 1 | 1 |
2018 | singles | 107 | 0 | 26 | 16 | 12 | 5 | 14 | 10 | 0 | 1 |
2017 | singles | 156 | 0 | 16 | 15 | 6 | 6 | 10 | 9 | ||
2016 | singles | 745 | 0 | 1 | 2 | 1 | 2 | ||||
2015 | singles | 165 | 1 | 16 | 14 | 12 | 9 | 4 | 3 | 0 | 2 |
2014 | singles | 281 | 0 | 3 | 4 | 2 | 3 | 1 | 1 | ||
2013 | singles | 346 | 0 | 6 | 5 | 6 | 4 | 0 | 1 | ||
2023 | singles | 28 | 0 | 29 | 25 | 19 | 17 | 5 | 4 | 3 | 4 |
2023 | doubles | 147 | 0 | 5 | 6 | 4 | 3 | 0 | 1 | 1 | 2 |
2024 | doubles | 112 | 0 | 6 | 9 | 5 | 5 | 1 | 3 | 0 | 1 |
2024 | singles | 50 | 0 | 22 | 23 | 8 | 13 | 10 | 7 | 4 | 3 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W60 Nantes (ITF) | 2021 | singles | hard (indoor) | $60,000 |
W100 Contrexeville (ITF) | 2021 | singles | clay | $100,000 |
W60 Montpellier (ITF) | 2021 | singles | clay | $60,000 |
W60 Zagreb (ITF) | 2021 | singles | clay | $60,000 |
W25 Oeiras (ITF) | 2021 | singles | clay | $25,000 |
Sacramento (ITF) | 2015 | singles | hard | $50,000 |
Limoges (Challenger) | 2022 | singles | hard (indoor) | $115,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.