Name | Ivanova/ Lee |
Country | |
DOB | 11.10.1996 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | doubles | 474 | 0 | 20 | 14 | 15 | 9 | 5 | 5 | ||
2020 | doubles | 748 | 0 | 6 | 4 | 6 | 3 | 0 | 1 | ||
2016 | doubles | 444 | 0 | 2 | 1 | 2 | 1 | ||||
2021 | singles | 572 | 0 | 16 | 14 | 14 | 9 | 2 | 5 | ||
2020 | singles | 483 | 0 | 15 | 8 | 14 | 7 | 1 | 1 | ||
2016 | singles | 645 | 0 | 2 | 1 | 2 | 1 | ||||
2015 | singles | 750 | 0 | 2 | 1 | 2 | 1 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2024 Copyright. All Rights Reserved.