Player Details

Name G. Dimitrov
Country Bulgaria
DOB 16.05.1991
G. Dimitrov
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 223 0 5 5 3 3 2 1 0 1
2021 doubles 843 0 1 3 1 2 0 1
2020 doubles 826 0 2 4 2 3 0 1
2019 doubles 0 1 4 0 2 1 2
2018 doubles 299 0 5 4 3 3 2 0 0 1
2017 doubles 554 0 1 7 1 5 0 1 0 1
2016 doubles 230 0 5 4 5 3 0 1
2015 doubles 252 0 6 6 3 3 3 2 0 1
2014 doubles 160 0 6 4 2 2 3 1 1 1
2013 doubles 67 0 13 16 11 9 1 5 1 2
2012 doubles 0 0 3 0 2 0 1
2011 doubles 202 0 5 9 0 5 1 1 4 3
2010 doubles 696 0 1 0 1 0
2012 mixed_doubles 0 3 0 3 0
2011 mixed_doubles 0 0 1 0 1
2022 singles 28 0 26 22 15 15 10 5 1 2
2021 singles 28 0 24 18 20 12 3 5 1 1
2020 singles 19 0 18 11 12 9 6 2
2019 singles 20 0 24 21 17 13 7 6 0 2
2018 singles 19 0 25 19 17 12 7 5 1 2
2017 singles 3 4 49 19 39 11 4 5 6 3
2016 singles 17 0 39 26 33 18 4 5 2 3
2015 singles 28 0 33 22 20 15 10 5 3 2
2014 singles 11 3 49 18 28 13 12 4 9 1
2013 singles 23 1 37 23 24 15 11 6 2 2
2012 singles 48 0 36 25 17 15 13 7 6 3
2011 singles 76 1 33 27 25 17 4 6 4 4
2010 singles 106 3 30 13 21 10 8 2 1 1
2009 singles 288 0 14 22 9 15 1 5 4 2
2008 singles 493 0 0 1 0 1
2023 doubles 585 0 2 4 2 2 0 2
2022 mixed_doubles 0 2 1 2 1
2023 singles 14 0 43 21 26 14 10 5 7 2
2024 doubles 1254 0 2 2 2 1 0 1
2024 singles 10 1 46 18 34 12 8 4 4 2
Player Tournaments
Name Season Type Surface Prize
Finals - London 2017 singles hard (indoor) $8,000,000
Cincinnati 2017 singles hard $5,627,305
Sofia 2017 singles hard (indoor) €482,060
Brisbane 2017 singles hard $437,380
London 2014 singles grass €809,600
Bucharest 2014 singles clay €485,760
Acapulco 2014 singles hard $1,454,365
Stockholm 2013 singles hard (indoor) €600,565
Cherbourg (Challenger) 2011 singles hard €42,500
Bangkok 2 (Challenger) 2010 singles hard $35,000
Bangkok (Challenger) 2010 singles hard $35,000
Geneva (Challenger) 2010 singles clay €30,000
Brisbane 2024 singles hard $661,585

ScoreWaves © 2024 Copyright. All Rights Reserved.