Player Details

Name Kadhe/ Ramanathan
Country
DOB 06.06.1996
Kadhe/ Ramanathan
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2021 doubles 308 1 20 15 20 15
2020 doubles 470 0 6 9 6 9
2019 doubles 423 0 1 4 1 3 0 1
2021 singles 423 0 26 22 26 21
2020 singles 456 0 6 13 6 13
2019 singles 487 0 15 17 12 16 3 1
2016 singles 1294 0 0 1 0 1
Player Tournaments
Name Season Type Surface Prize

ScoreWaves © 2024 Copyright. All Rights Reserved.