Player Details

Name J. Riera
Country Argentina
DOB 29.05.2002
J. Riera
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 410 0 20 21 3 2 15 18
2021 doubles 1009 0 6 14 3 5 3 9
2022 singles 261 1 40 24 4 3 36 21
2021 singles 663 2 19 12 7 6 12 6
2023 doubles 179 3 28 19 5 1 21 18
2023 singles 139 2 55 27 4 4 44 20 1 1
2024 singles 114 2 37 22 8 10 24 11 0 1
2024 doubles 183 1 10 9 0 1 10 6
Player Tournaments
Name Season Type Surface Prize
W25 Trieste (ITF) 2022 singles clay $25,000
W15 Antalya 30 (ITF) 2021 singles clay $15,000
W15 Antalya 29 (ITF) 2021 singles clay $15,000
W25 Guayaquil 2 (ITF) 2023 singles clay $25,000
W25 Guayaquil (ITF) 2023 singles clay $25,000
W75 Chiasso (ITF) 2024 singles clay $60,000
W100 Wiesbaden (ITF) 2024 singles clay $100,000
W50 Pilar (ITF) 2024 doubles clay $40,000
Montevideo (Challenger) 2023 doubles clay $115,000
W80 Brasilia (ITF) 2023 doubles hard $80,000
W25 Sopo (ITF) 2023 doubles clay $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.