Name | Y. Wang |
Country | China |
DOB | 20.12.1998 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 828 | 0 | 4 | 3 | 3 | 2 | 1 | 1 | ||
2021 | doubles | 114 | 0 | 6 | 11 | 1 | 3 | 5 | 6 | 0 | 2 |
2020 | doubles | 79 | 0 | 5 | 4 | 5 | 4 | ||||
2019 | doubles | 70 | 0 | 17 | 15 | 12 | 9 | 1 | 3 | 4 | 3 |
2018 | doubles | 92 | 3 | 18 | 11 | 13 | 7 | 5 | 3 | 0 | 1 |
2017 | doubles | 223 | 1 | 5 | 5 | 5 | 5 | ||||
2016 | doubles | 80 | 0 | 12 | 18 | 10 | 14 | 1 | 2 | 1 | 2 |
2015 | doubles | 51 | 3 | 25 | 10 | 23 | 7 | 0 | 1 | 2 | 2 |
2014 | doubles | 153 | 0 | 5 | 8 | 5 | 8 | ||||
2013 | doubles | 422 | 0 | 1 | 1 | 1 | 1 | ||||
2012 | doubles | 605 | 0 | 1 | 1 | 1 | 1 | ||||
mixed_doubles | |||||||||||
1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2022 | singles | 412 | 1 | 15 | 8 | 3 | 5 | 12 | 3 | ||
2021 | singles | 309 | 0 | 5 | 17 | 0 | 6 | 1 | 7 | 4 | 4 |
2020 | singles | 95 | 0 | 3 | 6 | 3 | 6 | ||||
2019 | singles | 48 | 1 | 29 | 24 | 26 | 16 | 0 | 5 | 3 | 3 |
2018 | singles | 70 | 1 | 37 | 25 | 32 | 17 | 5 | 7 | 0 | 1 |
2017 | singles | 173 | 1 | 11 | 9 | 11 | 9 | ||||
2016 | singles | 116 | 0 | 29 | 25 | 24 | 18 | 2 | 3 | 3 | 4 |
2015 | singles | 136 | 0 | 33 | 26 | 23 | 19 | 5 | 4 | 5 | 3 |
2014 | singles | 180 | 0 | 10 | 11 | 10 | 11 | ||||
2013 | singles | 342 | 1 | 13 | 8 | 12 | 7 | 1 | 1 | ||
2012 | singles | 473 | 1 | 13 | 8 | 8 | 5 | 4 | 2 | 1 | 1 |
2023 | doubles | 0 | 0 | 3 | 0 | 3 | |||||
2023 | singles | 696 | 0 | 6 | 2 | 6 | 2 | ||||
doubles | |||||||||||
1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | doubles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2024 | doubles | 1068 | 0 | 4 | 6 | 4 | 6 | ||||
4 | doubles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | doubles | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | doubles | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Bol (Challenger) | 2018 | doubles | clay | $125,000 |
Zhengzhou (Challenger) | 2018 | doubles | hard | $125,000 |
Taipei | 2018 | doubles | hard (indoor) | $226,750 |
Hua Hin (Challenger) | 2017 | doubles | hard | $115,000 |
Hua Hin (Challenger) | 2015 | doubles | hard | $115,000 |
Zhuhai | 2015 | doubles | hard (indoor) | $2,150,000 |
Kuala Lumpur | 2015 | doubles | hard | $250,000 |
W25 Antalya (ITF) | 2022 | singles | clay | $25,000 |
Acapulco | 2019 | singles | hard | $250,000 |
Liuzhou (ITF) | 2018 | singles | hard | $60,000 |
Liuzhou (ITF) | 2017 | singles | hard | $60,000 |
Sydney (ITF) | 2013 | singles | hard | $10,000 |
Jakarta (ITF) | 2012 | singles | hard | $10,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.