Name | Salisbury/ Skupski |
Country | United Kingdom |
DOB | 20.04.1992 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | doubles | 3 | 3 | 49 | 19 | 33 | 9 | 8 | 5 | 7 | 3 |
2020 | doubles | 12 | 1 | 27 | 13 | 24 | 10 | 3 | 3 | ||
2019 | doubles | 22 | 2 | 41 | 26 | 30 | 17 | 5 | 6 | 6 | 3 |
2018 | doubles | 30 | 5 | 52 | 24 | 34 | 16 | 7 | 4 | 11 | 4 |
2017 | doubles | 107 | 4 | 42 | 24 | 31 | 17 | 4 | 2 | 7 | 5 |
2016 | doubles | 318 | 1 | 11 | 10 | 9 | 8 | 2 | 2 | ||
2015 | doubles | 239 | 1 | 8 | 3 | 8 | 3 | ||||
2014 | doubles | 386 | 0 | 0 | 1 | 0 | 1 | ||||
2021 | mixed_doubles | 2 | 16 | 2 | 8 | 1 | 3 | 0 | 5 | 1 | |
2020 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2019 | mixed_doubles | 0 | 1 | 2 | 1 | 1 | 0 | 1 | |||
2018 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2017 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2016 | singles | 1059 | 0 | 2 | 5 | 1 | 4 | 1 | 1 | ||
2015 | singles | 646 | 0 | 7 | 10 | 5 | 9 | 2 | 1 | ||
2014 | singles | 829 | 0 | 7 | 12 | 4 | 7 | 3 | 5 | ||
2013 | singles | 1574 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
2012 | singles | 0 | 0 | 3 | 0 | 1 | 0 | 2 | |||
2011 | singles | 0 | 0 | 1 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
San Diego | 2021 | doubles | hard | $661,800 |
US Open | 2021 | doubles | hard | $577,500 |
Toronto | 2021 | doubles | hard | $2,850,975 |
Australian Open | 2020 | doubles | hard | A$3,884,000 |
Vienna | 2019 | doubles | hard (indoor) | €2,296,490 |
Dubai | 2019 | doubles | hard | $2,736,845 |
Vienna | 2018 | doubles | hard (indoor) | €2,198,250 |
Shenzhen | 2018 | doubles | hard | $733,655 |
Nottingham (Challenger) | 2018 | doubles | grass | $127,000 |
Loughborough (Challenger) | 2018 | doubles | hard (indoor) | €85,000 |
Bangkok 2 (Challenger) | 2018 | doubles | hard | $50,000 |
Las Vegas (Challenger) | 2017 | doubles | hard | $50,000 |
Stockton (Challenger) | 2017 | doubles | hard | $100,000 |
Granby (Challenger) | 2017 | doubles | hard | $100,000 |
Dallas (Challenger) | 2017 | doubles | hard (indoor) | $125,000 |
Columbus 2 (Challenger) | 2016 | doubles | hard (indoor) | $75,000 |
Champaign (Challenger) | 2015 | doubles | hard (indoor) | $50,000 |
French Open | 2021 | doubles | clay | €475,000 |
San Diego | 2021 | mixed_doubles | hard | $661,800 |
US Open | 2021 | mixed_doubles | hard | $577,500 |
Toronto | 2021 | mixed_doubles | hard | $2,850,975 |
Australian Open | 2020 | mixed_doubles | hard | A$3,884,000 |
Vienna | 2019 | mixed_doubles | hard (indoor) | €2,296,490 |
Dubai | 2019 | mixed_doubles | hard | $2,736,845 |
Vienna | 2018 | mixed_doubles | hard (indoor) | €2,198,250 |
Shenzhen | 2018 | mixed_doubles | hard | $733,655 |
Nottingham (Challenger) | 2018 | mixed_doubles | grass | $127,000 |
Loughborough (Challenger) | 2018 | mixed_doubles | hard (indoor) | €85,000 |
Bangkok 2 (Challenger) | 2018 | mixed_doubles | hard | $50,000 |
Las Vegas (Challenger) | 2017 | mixed_doubles | hard | $50,000 |
Stockton (Challenger) | 2017 | mixed_doubles | hard | $100,000 |
Granby (Challenger) | 2017 | mixed_doubles | hard | $100,000 |
Dallas (Challenger) | 2017 | mixed_doubles | hard (indoor) | $125,000 |
Columbus 2 (Challenger) | 2016 | mixed_doubles | hard (indoor) | $75,000 |
Champaign (Challenger) | 2015 | mixed_doubles | hard (indoor) | $50,000 |
French Open | 2021 | mixed_doubles | clay | €475,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.