Player Details

Name Fomina/ Yashina
Country
DOB 05.07.1989
Fomina/ Yashina
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2021 doubles 172 0 10 17 1 5 8 11 1 1
2020 doubles 260 1 3 2 3 1 0 1
2019 doubles 228 0 1 6 0 1 1 5
2018 doubles 184 0 1 4 1 4
2017 doubles 190 0 0 1 0 1
2016 doubles 219 0 0 1 0 1
2015 doubles 257 0 1 4 1 2 0 2
2014 doubles 264 0 1 4 1 1 0 2 0 1
2012 doubles 499 0 1 2 1 2
2011 doubles 667 0 2 2 2 2
2021 singles 1184 0 0 1 0 1
2019 singles 1086 0 0 1 0 1
2018 singles 695 0 0 1 0 1
2017 singles 590 0 1 1 1 1
2014 singles 584 0 0 1 0 1
2013 singles 710 0 2 1 2 1
2012 singles 1026 0 2 3 2 2 0 1
2011 singles 0 1 2 1 2
Player Tournaments
Name Season Type Surface Prize

ScoreWaves © 2024 Copyright. All Rights Reserved.