Name | R. Nadal |
Country | Spain |
DOB | 03.06.1986 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 1159 | 0 | 1 | 1 | 1 | 1 | ||||
2020 | doubles | 475 | 0 | 2 | 0 | 2 | 0 | ||||
2019 | doubles | 0 | 3 | 1 | 3 | 1 | |||||
2017 | doubles | 542 | 0 | 2 | 2 | 2 | 2 | ||||
2016 | doubles | 132 | 2 | 12 | 2 | 11 | 2 | 1 | 0 | ||
2015 | doubles | 88 | 1 | 13 | 7 | 10 | 4 | 1 | 2 | 2 | 1 |
2014 | doubles | 805 | 0 | 1 | 2 | 1 | 2 | ||||
2013 | doubles | 384 | 0 | 6 | 1 | 1 | 0 | 5 | 1 | ||
2012 | doubles | 68 | 1 | 7 | 1 | 6 | 1 | 1 | 0 | ||
2011 | doubles | 113 | 1 | 9 | 5 | 8 | 4 | 1 | 1 | ||
2010 | doubles | 79 | 1 | 6 | 3 | 5 | 3 | 1 | 0 | ||
2009 | doubles | 132 | 1 | 6 | 5 | 5 | 4 | ||||
2008 | doubles | 92 | 1 | 11 | 9 | 6 | 7 | 5 | 0 | 0 | 1 |
2007 | doubles | 119 | 1 | 11 | 7 | 5 | 2 | 6 | 3 | 0 | 1 |
2006 | doubles | 313 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | ||
2005 | doubles | 49 | 1 | 19 | 7 | 9 | 3 | 9 | 4 | 1 | 0 |
2004 | doubles | 46 | 1 | 19 | 11 | 13 | 7 | 4 | 3 | ||
2003 | doubles | 185 | 1 | 5 | 6 | 0 | 3 | 5 | 3 | ||
2002 | doubles | 942 | 0 | 0 | 1 | 0 | 1 | ||||
mixed_doubles | |||||||||||
0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2022 | singles | 2 | 4 | 39 | 8 | 24 | 6 | 10 | 2 | 5 | 0 |
2021 | singles | 6 | 2 | 24 | 5 | 5 | 2 | 19 | 3 | ||
2020 | singles | 2 | 2 | 27 | 7 | 18 | 6 | 9 | 1 | ||
2019 | singles | 1 | 4 | 58 | 7 | 32 | 3 | 21 | 3 | 5 | 1 |
2018 | singles | 2 | 5 | 45 | 4 | 14 | 2 | 26 | 1 | 5 | 1 |
2017 | singles | 1 | 6 | 68 | 12 | 41 | 10 | 24 | 1 | 3 | 1 |
2016 | singles | 9 | 2 | 39 | 14 | 18 | 10 | 21 | 4 | ||
2015 | singles | 5 | 3 | 61 | 20 | 30 | 12 | 26 | 6 | 5 | 2 |
2014 | singles | 3 | 4 | 48 | 11 | 20 | 6 | 25 | 3 | 3 | 2 |
2013 | singles | 1 | 10 | 75 | 7 | 36 | 4 | 39 | 2 | 0 | 1 |
2012 | singles | 4 | 4 | 42 | 6 | 17 | 3 | 23 | 1 | 2 | 2 |
2011 | singles | 2 | 3 | 69 | 15 | 33 | 11 | 28 | 2 | 8 | 2 |
2010 | singles | 1 | 7 | 70 | 11 | 39 | 10 | 22 | 0 | 9 | 1 |
2009 | singles | 2 | 5 | 68 | 15 | 41 | 13 | 27 | 2 | 0 | 0 |
2008 | singles | 1 | 8 | 82 | 11 | 46 | 10 | 24 | 1 | 12 | 0 |
2007 | singles | 2 | 6 | 71 | 15 | 32 | 12 | 31 | 1 | 8 | 2 |
2006 | singles | 2 | 5 | 57 | 12 | 25 | 10 | 24 | 0 | 8 | 2 |
2005 | singles | 2 | 11 | 77 | 10 | 35 | 7 | 41 | 1 | 1 | 2 |
2004 | singles | 51 | 1 | 30 | 17 | 16 | 14 | 14 | 3 | ||
2003 | singles | 49 | 0 | 14 | 11 | 1 | 4 | 11 | 6 | 2 | 1 |
2002 | singles | 200 | 0 | 1 | 1 | 1 | 1 | ||||
2023 | doubles | 0 | 0 | 0 | 0 | 0 | |||||
2022 | mixed_doubles | 0 | 1 | 0 | |||||||
2016 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | |||||
2023 | singles | 670 | 0 | 1 | 3 | 1 | 3 | ||||
2024 | doubles | 871 | 0 | 4 | 2 | 0 | 1 | 4 | 1 | ||
2024 | singles | 161 | 0 | 12 | 7 | 2 | 1 | 10 | 6 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Beijing | 2016 | doubles | hard | $4,164,780 |
Olympic Games | 2016 | doubles | hard | |
Doha | 2015 | doubles | hard | $1,221,320 |
Indian Wells | 2012 | doubles | hard | $5,816,010 |
Doha | 2011 | doubles | hard | $1,110,250 |
Indian Wells | 2010 | doubles | hard | $4,702,285 |
Doha | 2009 | doubles | hard | $1,110,250 |
Monte Carlo | 2008 | doubles | clay | $2,328,000 |
Chennai | 2007 | doubles | hard | $400,000 |
Doha | 2005 | doubles | hard | $975,000 |
Chennai | 2004 | doubles | hard | $400,000 |
Umag | 2003 | doubles | clay | $356,000 |
Acapulco | 2022 | singles | hard | $1,678,065 |
Australian Open | 2022 | singles | hard | A$28,621,000 |
Melbourne (Summer Set) | 2022 | singles | hard | $500,000 |
Rome | 2021 | singles | clay | €2,082,960 |
Barcelona | 2021 | singles | clay | €1,565,480 |
French Open | 2020 | singles | clay | €18,209,040 |
Acapulco | 2020 | singles | hard | $1,845,265 |
US Open | 2019 | singles | hard | $42,860,000 |
Montreal | 2019 | singles | hard | $5,701,945 |
French Open | 2019 | singles | clay | €17,504,000 |
Rome | 2019 | singles | clay | €5,207,405 |
Toronto | 2018 | singles | hard | $5,939,970 |
French Open | 2018 | singles | clay | €14,436,000 |
Rome | 2018 | singles | clay | €4,872,105 |
Barcelona | 2018 | singles | clay | €2,510,900 |
Monte Carlo | 2018 | singles | clay | €4,872,105 |
Beijing | 2017 | singles | hard | $3,028,080 |
US Open | 2017 | singles | hard | $18,162,000 |
French Open | 2017 | singles | clay | €14,444,000 |
Madrid | 2017 | singles | clay | €5,439,350 |
Barcelona | 2017 | singles | clay | €2,324,905 |
Monte Carlo | 2017 | singles | clay | €4,273,775 |
Barcelona | 2016 | singles | clay | €2,428,355 |
Monte Carlo | 2016 | singles | clay | €4,094,505 |
Hamburg | 2015 | singles | clay | €1,407,960 |
Stuttgart | 2015 | singles | grass | €642,070 |
Buenos Aires | 2015 | singles | clay | $573,750 |
French Open | 2014 | singles | clay | €9,217,280 |
Madrid | 2014 | singles | clay | €4,625,835 |
Rio de Janeiro | 2014 | singles | clay | $1,454,365 |
Doha | 2014 | singles | hard | $1,195,500 |
US Open | 2013 | singles | hard | $13,760,000 |
Cincinnati | 2013 | singles | hard | $3,729,155 |
Montreal | 2013 | singles | hard | $3,496,085 |
French Open | 2013 | singles | clay | €8,464,000 |
Rome | 2013 | singles | clay | €3,204,745 |
Madrid | 2013 | singles | clay | €4,303,867 |
Barcelona | 2013 | singles | clay | €2,166,875 |
Indian Wells | 2013 | singles | hard | $6,676,605 |
Acapulco | 2013 | singles | clay | $1,353,550 |
Sao Paulo | 2013 | singles | clay (indoor) | $519,775 |
French Open | 2012 | singles | clay | €8,039,000 |
Rome | 2012 | singles | clay | €2,950,475 |
Barcelona | 2012 | singles | clay | €2,072,500 |
Monte Carlo | 2012 | singles | clay | €2,744,225 |
French Open | 2011 | singles | clay | €7,884,000 |
Barcelona | 2011 | singles | clay | €1,995,000 |
Monte Carlo | 2011 | singles | clay | €2,543,750 |
Tokyo | 2010 | singles | hard | $1,226,500 |
US Open | 2010 | singles | hard | $10,508,000 |
Wimbledon | 2010 | singles | grass | £13,725,000 |
French Open | 2010 | singles | clay | $6,947,000 |
Madrid | 2010 | singles | clay | €3,700,000 |
Rome | 2010 | singles | clay | €2,750,000 |
Monte Carlo | 2010 | singles | clay | €2,750,000 |
Rome | 2009 | singles | clay | €2,750,000 |
Barcelona | 2009 | singles | clay | €1,995,000 |
Monte Carlo | 2009 | singles | clay | €2,750,000 |
Indian Wells | 2009 | singles | hard | $4,615,170 |
Australian Open | 2009 | singles | hard | A$10,712,240 |
Olympic Games | 2008 | singles | hard | |
Toronto | 2008 | singles | hard | $2,450,000 |
Wimbledon | 2008 | singles | grass | $6,061,154 |
London | 2008 | singles | grass | $800,000 |
French Open | 2008 | singles | clay | $5,268,535 |
Hamburg | 2008 | singles | clay | $3,500,000 |
Barcelona | 2008 | singles | clay | $900,000 |
Monte Carlo | 2008 | singles | clay | $2,200,000 |
Stuttgart | 2007 | singles | clay | $475,000 |
French Open | 2007 | singles | clay | $5,268,535 |
Rome | 2007 | singles | clay | $2,328,000 |
Barcelona | 2007 | singles | clay | $900,000 |
Monte Carlo | 2007 | singles | clay | $2,200,000 |
Indian Wells | 2007 | singles | hard | $2,529,000 |
French Open | 2006 | singles | clay | $5,268,535 |
Rome | 2006 | singles | clay | $2,328,000 |
Barcelona | 2006 | singles | clay | $900,000 |
Monte Carlo | 2006 | singles | clay | $2,200,000 |
Dubai | 2006 | singles | hard | $975,000 |
Madrid | 2005 | singles | hard (indoor) | $2,328,000 |
Beijing | 2005 | singles | hard | $500,000 |
Montreal | 2005 | singles | hard | $2,200,000 |
Stuttgart | 2005 | singles | clay | $475,000 |
Bastad | 2005 | singles | clay | $356,000 |
French Open | 2005 | singles | clay | $5,268,535 |
Rome | 2005 | singles | clay | $2,328,000 |
Barcelona | 2005 | singles | clay | $900,000 |
Monte Carlo | 2005 | singles | clay | $2,200,000 |
Acapulco | 2005 | singles | clay | $665,000 |
Costa Do Sauipe | 2005 | singles | hard | $355,000 |
Sopot | 2004 | singles | clay | $356,000 |
French Open | 2022 | singles | clay | €18,209,040 |
ScoreWaves © 2024 Copyright. All Rights Reserved.