Player Details

Name D. Back
Country South Korea
DOB 24.01.2002
D. Back
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 647 1 19 10 19 10
2021 doubles 1013 2 12 5 1 3 11 2
2020 doubles 0 1 1 1 1
2022 singles 609 1 18 10 18 10
2021 singles 1021 0 5 8 2 4 3 4
2020 singles 1009 0 1 1 1 1
2023 doubles 815 0 19 19 19 17
2023 singles 457 2 39 14 37 14
2024 doubles 474 3 25 14 25 14
2024 singles 305 4 49 17 46 15 3 1
Player Tournaments
Name Season Type Surface Prize
W15 Yeongwol (ITF) 2022 doubles hard $15,000
W15 Antalya 31 (ITF) 2021 doubles clay $15,000
W15 Antalya 29 (ITF) 2021 doubles clay $15,000
W15 Sapporo 3 (ITF) 2023 singles hard $15,000
W15 Yeongwol 2 (ITF) 2022 singles hard $15,000
W15 Yeongwol (ITF) 2023 singles hard $15,000
W15 Monastir 17 (ITF) 2024 doubles hard $15,000
W15 Monastir 17 (ITF) 2024 singles hard $15,000
W35 Daegu (ITF) 2024 singles hard $25,000
W15 Ust-Kamenogorsk 2 (ITF) 2024 doubles hard $15,000
W15 Yeongwol (ITF) 2024 singles hard $15,000
W15 Yeongwol 2 (ITF) 2024 doubles hard $15,000
W15 Yeongwol 2 (ITF) 2024 singles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.