Name | Arias/ Zeballos |
Country | Bolivia |
DOB | 09.11.1993 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 283 | 1 | 11 | 6 | 6 | 2 | 5 | 3 | ||
2021 | doubles | 323 | 2 | 24 | 21 | 2 | 8 | 22 | 12 | ||
2020 | doubles | 262 | 1 | 9 | 9 | 5 | 8 | 4 | 1 | ||
2019 | doubles | 258 | 0 | 5 | 5 | 0 | 2 | 5 | 3 | ||
2018 | doubles | 352 | 0 | 6 | 7 | 3 | 4 | 3 | 3 | ||
2017 | doubles | 332 | 0 | 0 | 0 | 0 | 0 | ||||
2011 | doubles | 1085 | 1 | 6 | 3 | 6 | 3 | ||||
2022 | singles | 1544 | 0 | 0 | 2 | 0 | 2 | ||||
2021 | singles | 1530 | 0 | 3 | 6 | 0 | 1 | 3 | 5 | ||
2020 | singles | 1634 | 0 | 0 | 1 | 0 | 1 | ||||
2019 | singles | 1576 | 0 | 0 | 7 | 0 | 2 | 0 | 5 | ||
2018 | singles | 0 | 3 | 7 | 1 | 3 | 2 | 4 | |||
2017 | singles | 1116 | 0 | 0 | 1 | 0 | 1 | ||||
2012 | singles | 1284 | 0 | 2 | 1 | 2 | 1 | ||||
2011 | singles | 1284 | 0 | 2 | 4 | 2 | 4 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Blumenau (Challenger) | 2022 | doubles | clay | $37,520 |
M15 Cochabamba (ITF) | 2021 | doubles | clay | $15,000 |
M15 Ibague (ITF) | 2021 | doubles | clay | $15,000 |
M25 Weston (ITF) | 2020 | doubles | clay | $25,000 |
La Paz (ITF) | 2011 | doubles | clay | $10,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.