Name | Appleton/ Miyazaki |
Country | |
DOB | 10.08.2000 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | doubles | 302 | 1 | 24 | 16 | 10 | 5 | 14 | 10 | ||
2020 | doubles | 711 | 0 | 6 | 8 | 0 | 3 | 6 | 5 | ||
2019 | doubles | 738 | 0 | 1 | 0 | 1 | 0 | ||||
2018 | doubles | 0 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | |
2017 | doubles | 0 | 5 | 4 | 2 | 2 | 0 | 1 | 2 | 1 | |
2021 | singles | 304 | 1 | 24 | 15 | 8 | 5 | 16 | 10 | ||
2020 | singles | 498 | 0 | 13 | 7 | 9 | 3 | 4 | 4 | ||
2019 | singles | 496 | 0 | 0 | 1 | 0 | 1 | ||||
2018 | singles | 644 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 |
2017 | singles | 876 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 1 |
2016 | singles | 0 | 0 | 1 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W60 Biarritz (ITF) | 2021 | doubles | clay | $60,000 |
W25 Liepaja (ITF) | 2021 | singles | clay | $25,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.