Player Details

Name S. Nahimana
Country Burundi
DOB 21.04.2001
S. Nahimana
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 432 1 9 12 0 3 9 7
2021 doubles 403 1 16 9 3 4 13 5
2020 doubles 737 0 4 5 4 3 0 2
2019 doubles 747 0 5 5 3 2 2 2 0 1
2018 doubles 0 2 5 2 2 0 2 0 1
2017 doubles 0 1 1 1 1
2022 singles 265 0 33 25 2 4 29 20
2021 singles 324 1 27 17 6 8 21 9
2020 singles 480 0 8 6 8 4 0 2
2019 singles 478 0 0 5 0 2 0 2 0 1
2018 singles 0 2 4 0 2 1 1 1 1
2017 singles 0 3 2 2 1 1 1
2023 doubles 322 2 22 14 5 3 17 11
2023 singles 330 0 34 34 5 6 29 28
2024 singles 301 1 35 23 4 5 28 17
2024 doubles 285 2 20 10 2 1 16 8
Player Tournaments
Name Season Type Surface Prize
W60 Olomouc (ITF) 2022 doubles clay $60,000
W15 Antalya 16 (ITF) 2021 doubles clay $15,000
W40 Monastir 2 (ITF) 2023 doubles hard $40,000
W25 Nairobi 2 (ITF) 2023 doubles clay $25,000
W35 Bujumbura 2 (ITF) 2024 doubles clay $25,000
W35 Bydgoszcz (ITF) 2024 doubles clay $25,000
W50 Slobozia (ITF) 2024 singles clay $40,000
W15 Antalya 16 (ITF) 2021 singles clay $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.