Player Details

Name L. Gerch
Country Germany
DOB 20.12.1994
L. Gerch
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 817 1 7 10 6 7 1 3
2021 doubles 508 0 16 21 6 6 10 15
2020 doubles 772 0 5 12 3 7 2 5
2019 doubles 826 0 0 2 0 1 0 1
2022 singles 283 1 55 29 19 9 36 20
2021 singles 459 0 26 27 6 9 20 18
2020 singles 458 0 17 14 12 8 5 6
2019 singles 464 1 26 17 10 9 16 8
2018 singles 511 0 2 6 1 1 1 5
2017 singles 1465 0 2 3 2 3
2015 singles 1784 0 1 1 1 1
2014 singles 1546 0 2 2 2 2
2013 singles 0 0 1 0 1
2023 doubles 1173 0 5 10 0 2 5 8
2023 singles 408 3 32 20 6 6 26 14
2024 doubles 804 0 12 13 5 3 7 10
2024 singles 466 1 35 22 0 6 35 16
Player Tournaments
Name Season Type Surface Prize
M15 Ueberlingen (ITF) 2022 singles clay $15,000
Kassel (ITF) 2019 singles clay $25,000
M15 Krsko (ITF) 2023 singles clay $15,000
M15 Frankfurt am Main (ITF) 2023 singles clay $15,000
M25 Oldenzaal (ITF) 2023 singles clay $25,000
M15 Alaminos-Larnaca 2 (ITF) 2024 singles clay $15,000
M25 Loughborough (ITF) 2022 doubles hard (indoor) $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.