Name | N. Djokovic |
Country | Serbia |
DOB | 22.05.1987 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | doubles | 255 | 0 | 6 | 4 | 2 | 2 | 3 | 0 | ||
2020 | doubles | 158 | 0 | 2 | 1 | 2 | 1 | ||||
2019 | doubles | 139 | 0 | 6 | 7 | 6 | 6 | 0 | 1 | ||
2018 | doubles | 268 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
2017 | doubles | 234 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | ||
2016 | doubles | 0 | 1 | 4 | 1 | 4 | |||||
2015 | doubles | 125 | 0 | 7 | 5 | 7 | 5 | ||||
2014 | doubles | 573 | 0 | 1 | 3 | 1 | 3 | ||||
2013 | doubles | 572 | 0 | 2 | 1 | 2 | 1 | ||||
2012 | doubles | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |||
2011 | doubles | 240 | 0 | 3 | 5 | 3 | 5 | ||||
2010 | doubles | 163 | 1 | 7 | 5 | 1 | 4 | 1 | 1 | 5 | 0 |
2009 | doubles | 114 | 0 | 6 | 5 | 0 | 1 | 5 | 3 | 1 | 1 |
2008 | doubles | 579 | 0 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 1 |
2007 | doubles | 143 | 0 | 7 | 9 | 7 | 5 | 0 | 2 | 0 | 1 |
2006 | doubles | 300 | 0 | 3 | 11 | 1 | 6 | 1 | 4 | 1 | 1 |
2005 | doubles | 688 | 0 | 4 | 1 | 4 | 1 | ||||
2004 | doubles | 381 | 0 | 0 | 1 | 0 | 1 | ||||
2020 | mixed_doubles | 0 | 2 | 1 | 2 | 1 | |||||
2013 | mixed_doubles | 0 | 2 | 2 | 2 | 2 | |||||
2011 | mixed_doubles | 0 | 2 | 1 | 2 | 1 | |||||
2008 | mixed_doubles | 0 | 3 | 1 | 3 | 1 | |||||
2006 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
2022 | singles | 5 | 5 | 42 | 7 | 21 | 3 | 14 | 4 | 7 | 0 |
2021 | singles | 1 | 5 | 51 | 5 | 22 | 2 | 18 | 3 | 7 | 0 |
2020 | singles | 1 | 4 | 45 | 7 | 34 | 6 | 11 | 1 | ||
2019 | singles | 2 | 5 | 57 | 11 | 35 | 8 | 15 | 3 | 7 | 0 |
2018 | singles | 1 | 4 | 53 | 13 | 31 | 7 | 11 | 5 | 11 | 1 |
2017 | singles | 12 | 2 | 32 | 8 | 12 | 3 | 12 | 4 | 8 | 1 |
2016 | singles | 2 | 7 | 65 | 9 | 47 | 6 | 16 | 2 | 2 | 1 |
2015 | singles | 1 | 11 | 82 | 6 | 59 | 5 | 16 | 1 | 7 | 0 |
2014 | singles | 1 | 7 | 61 | 8 | 40 | 6 | 14 | 2 | 7 | 0 |
2013 | singles | 2 | 7 | 77 | 10 | 56 | 6 | 15 | 3 | 6 | 1 |
2012 | singles | 1 | 6 | 75 | 12 | 50 | 5 | 16 | 4 | 9 | 3 |
2011 | singles | 1 | 10 | 73 | 6 | 49 | 5 | 17 | 1 | 7 | 0 |
2010 | singles | 3 | 2 | 61 | 18 | 43 | 12 | 12 | 4 | 6 | 2 |
2009 | singles | 3 | 5 | 78 | 19 | 53 | 11 | 17 | 6 | 8 | 2 |
2008 | singles | 3 | 4 | 67 | 17 | 46 | 12 | 16 | 3 | 5 | 2 |
2007 | singles | 3 | 5 | 65 | 19 | 43 | 12 | 16 | 5 | 6 | 2 |
2006 | singles | 16 | 2 | 36 | 19 | 18 | 12 | 14 | 5 | 4 | 2 |
2005 | singles | 78 | 0 | 18 | 9 | 8 | 6 | 5 | 2 | 5 | 1 |
2004 | singles | 186 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | ||
2022 | doubles | 0 | 1 | 0 | 1 | 0 | |||||
2023 | doubles | 0 | 2 | 4 | 2 | 2 | |||||
2023 | singles | 1 | 7 | 56 | 7 | 36 | 2 | 12 | 3 | 6 | 1 |
2024 | doubles | 0 | 1 | 0 | 0 | 0 | |||||
2024 | singles | 4 | 1 | 37 | 9 | 15 | 5 | 16 | 3 | 5 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Rome | 2022 | singles | clay | €4,332,325 |
Paris | 2021 | singles | hard (indoor) | €3,901,015 |
Wimbledon | 2021 | singles | grass | £13,490,000 |
French Open | 2021 | singles | clay | €18,209,040 |
Belgrade 2 | 2021 | singles | clay | €511,000 |
Australian Open | 2021 | singles | hard | A$28,621,000 |
Rome | 2020 | singles | clay | €5,433,555 |
Cincinnati | 2020 | singles | hard | $6,297,080 |
Dubai | 2020 | singles | hard | $2,794,840 |
Australian Open | 2020 | singles | hard | A$28,621,000 |
Paris | 2019 | singles | hard (indoor) | €5,207,405 |
Tokyo | 2019 | singles | hard | $1,895,290 |
Wimbledon | 2019 | singles | grass | £14,245,000 |
Madrid | 2019 | singles | clay | €6,536,160 |
Australian Open | 2019 | singles | hard | A$24,950,000 |
Shanghai | 2018 | singles | hard | $7,086,700 |
US Open | 2018 | singles | hard | $21,960,000 |
Cincinnati | 2018 | singles | hard | $6,335,970 |
Wimbledon | 2018 | singles | grass | £13,020,000 |
Eastbourne | 2017 | singles | grass | €635,660 |
Doha | 2017 | singles | hard | $1,237,190 |
Toronto | 2016 | singles | hard | $4,691,730 |
French Open | 2016 | singles | clay | €12,704,000 |
Madrid | 2016 | singles | clay | €5,719,660 |
Miami | 2016 | singles | hard | $7,037,595 |
Indian Wells | 2016 | singles | hard | $7,037,595 |
Australian Open | 2016 | singles | hard | A$15,000,000 |
Doha | 2016 | singles | hard | $1,283,855 |
World Tour Finals - London | 2015 | singles | hard (indoor) | $7,000,000 |
Paris | 2015 | singles | hard (indoor) | €3,830,295 |
Shanghai | 2015 | singles | hard | $7,021,335 |
Beijing | 2015 | singles | hard | $3,944,715 |
US Open | 2015 | singles | hard | $17,388,900 |
Wimbledon | 2015 | singles | grass | £11,280,000 |
Rome | 2015 | singles | clay | €3,830,295 |
Monte Carlo | 2015 | singles | clay | €3,624,045 |
Miami | 2015 | singles | hard | $6,267,755 |
Indian Wells | 2015 | singles | hard | $6,267,755 |
Australian Open | 2015 | singles | hard | A$15,166,000 |
World Tour Finals - London | 2014 | singles | hard (indoor) | $6,500,000 |
Paris | 2014 | singles | hard (indoor) | €3,452,415 |
Beijing | 2014 | singles | hard | $3,755,065 |
Wimbledon | 2014 | singles | grass | £10,248,000 |
Rome | 2014 | singles | clay | €3,452,415 |
Miami | 2014 | singles | hard | $5,649,405 |
Indian Wells | 2014 | singles | hard | $6,169,040 |
World Tour Finals - London | 2013 | singles | hard (indoor) | $6,000,000 |
Paris | 2013 | singles | hard (indoor) | €3,204,745 |
Shanghai | 2013 | singles | hard | $6,211,445 |
Beijing | 2013 | singles | hard | $3,566,050 |
Monte Carlo | 2013 | singles | clay | €2,998,495 |
Dubai | 2013 | singles | hard | $2,413,300 |
Australian Open | 2013 | singles | hard | $11,633,160 |
World Tour Finals - London | 2012 | singles | hard (indoor) | £5,500,000 |
Shanghai | 2012 | singles | hard | $5,891,600 |
Beijing | 2012 | singles | hard | $3,441,500 |
Toronto | 2012 | singles | hard | $3,218,700 |
Miami | 2012 | singles | hard | $4,828,050 |
Australian Open | 2012 | singles | hard | A$11,806,550 |
US Open | 2011 | singles | hard | $10,508,000 |
Montreal | 2011 | singles | hard | $3,000,000 |
Wimbledon | 2011 | singles | grass | £13,725,000 |
Rome | 2011 | singles | clay | €2,750,000 |
Madrid | 2011 | singles | clay | €3,706,000 |
Belgrade | 2011 | singles | clay | €416,650 |
Miami | 2011 | singles | hard | $4,500,000 |
Indian Wells | 2011 | singles | hard | $4,717,540 |
Dubai | 2011 | singles | hard | $2,233,000 |
Australian Open | 2011 | singles | hard | A$10,712,240 |
Beijing | 2010 | singles | hard | $3,336,500 |
Dubai | 2010 | singles | hard | $2,233,000 |
Paris | 2009 | singles | hard (indoor) | €2,750,000 |
Basel | 2009 | singles | hard | €1,755,000 |
Beijing | 2009 | singles | hard | $2,100,500 |
Belgrade | 2009 | singles | clay | €450,000 |
Dubai | 2009 | singles | hard | $2,233,000 |
World Tour Finals - Shanghai | 2008 | singles | hard (indoor) | $4,450,000 |
Rome | 2008 | singles | clay | $2,328,000 |
Indian Wells | 2008 | singles | hard | $2,529,000 |
Australian Open | 2008 | singles | hard | $5,295,845 |
Vienna | 2007 | singles | hard | $765,000 |
Montreal | 2007 | singles | hard | $2,450,000 |
Estoril | 2007 | singles | clay | $500,000 |
Miami | 2007 | singles | hard | $3,000,000 |
Adelaide | 2007 | singles | hard | $332,000 |
Metz | 2006 | singles | hard | $355,000 |
Amersfoort | 2006 | singles | clay | $356,000 |
Wimbledon | 2022 | singles | grass | £13,490,000 |
Astana | 2022 | singles | hard (indoor) | $1,900,000 |
Tel Aviv | 2022 | singles | hard (indoor) | $949,475 |
Finals - Turin | 2022 | singles | hard (indoor) | $14,750,000 |
Adelaide | 2023 | singles | hard | $642,735 |
Australian Open | 2023 | singles | hard | A$28,621,000 |
French Open | 2023 | singles | clay | €18,209,040 |
Cincinnati | 2023 | singles | hard | $6,600,000 |
US Open | 2023 | singles | hard | $44,700,000 |
Paris | 2023 | singles | hard (indoor) | €5,779,335 |
Finals - Turin | 2023 | singles | hard (indoor) | $14,750,000 |
Adelaide 2 | 2023 | singles | hard | $642,735 |
Olympic Games | 2024 | singles | clay | |
London | 2010 | doubles | grass | €713,950 |
ScoreWaves © 2024 Copyright. All Rights Reserved.