Name | Xin. Wang |
Country | China |
DOB | 26.09.2001 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 191 | 0 | 7 | 5 | 7 | 5 | ||||
2021 | doubles | 146 | 2 | 10 | 2 | 10 | 1 | 0 | 1 | ||
2020 | doubles | 256 | 0 | 1 | 2 | 1 | 2 | ||||
2019 | doubles | 246 | 1 | 5 | 3 | 5 | 3 | ||||
2018 | doubles | 210 | 2 | 11 | 2 | 6 | 2 | 5 | 0 | ||
2017 | doubles | 1087 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
2022 | singles | 86 | 2 | 31 | 27 | 23 | 20 | 5 | 4 | 3 | 2 |
2021 | singles | 101 | 0 | 35 | 26 | 24 | 15 | 6 | 8 | 5 | 3 |
2020 | singles | 153 | 0 | 16 | 10 | 14 | 9 | 2 | 1 | ||
2019 | singles | 150 | 0 | 13 | 15 | 13 | 15 | ||||
2018 | singles | 309 | 0 | 16 | 11 | 10 | 9 | 2 | 1 | 4 | 1 |
2017 | singles | 764 | 0 | 7 | 4 | 3 | 2 | 2 | 1 | 2 | 1 |
2016 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2023 | singles | 36 | 1 | 37 | 24 | 32 | 17 | 2 | 5 | 3 | 2 |
2023 | doubles | 22 | 1 | 19 | 7 | 12 | 6 | 7 | 1 | ||
2024 | doubles | 54 | 1 | 15 | 17 | 2 | 11 | 7 | 5 | 4 | 1 |
2024 | singles | 37 | 0 | 31 | 26 | 18 | 18 | 6 | 5 | 5 | 3 |
1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | mixed_doubles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
mixed_doubles | |||||||||||
2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | mixed_doubles | 0 | 3 | 1 | 3 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Courmayeur | 2021 | doubles | hard (indoor) | $235,238 |
Columbus (Challenger) | 2021 | doubles | hard | $115,000 |
Nanchang | 2019 | doubles | hard | $250,000 |
Wimbledon | 2018 | doubles | grass | |
Australian Open | 2018 | doubles | hard | |
French Open | 2023 | doubles | clay | €2,556,000 |
W100 Landisville, PA (ITF) | 2023 | singles | hard | $100,000 |
W60 Tokyo (ITF) | 2022 | singles | hard (indoor) | $60,000 |
W100+H La Bisbal D'Emporda (ITF) | 2022 | singles | clay | $100,000 |
Berlin | 2024 | doubles | grass | $780,637 |
ScoreWaves © 2024 Copyright. All Rights Reserved.