Name | Campana/ Noce |
Country | |
DOB | 13.04.1998 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
doubles | |||||||||||
2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0 | doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | singles | 1711 | 0 | 3 | 7 | 3 | 7 | ||||
2020 | singles | 1576 | 0 | 0 | 2 | 0 | 2 | ||||
2019 | singles | 1461 | 0 | 2 | 4 | 2 | 4 | ||||
2018 | singles | 0 | 0 | 1 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2024 Copyright. All Rights Reserved.