Name | P. Arias Manjon |
Country | Spain |
DOB | 26.02.2000 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 1040 | 0 | 6 | 4 | 2 | 1 | 4 | 3 | ||
2021 | doubles | 1048 | 0 | 0 | 1 | 0 | 1 | ||||
2020 | doubles | 811 | 0 | 1 | 0 | 1 | 0 | ||||
2017 | doubles | 797 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2016 | doubles | 1 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | |
2022 | singles | 1115 | 0 | 4 | 8 | 1 | 3 | 3 | 5 | ||
2021 | singles | 1085 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | ||
2020 | singles | 900 | 0 | 2 | 0 | 2 | 0 | ||||
2018 | singles | 828 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | ||
2017 | singles | 893 | 0 | 6 | 3 | 4 | 1 | 1 | 1 | 1 | 1 |
2016 | singles | 1154 | 0 | 6 | 3 | 1 | 1 | 2 | 1 | 3 | 1 |
2023 | doubles | 0 | 1 | 2 | 1 | 2 | |||||
2023 | singles | 692 | 1 | 17 | 17 | 2 | 5 | 15 | 12 | ||
2024 | doubles | 1220 | 0 | 5 | 4 | 3 | 2 | 2 | 2 | ||
2024 | singles | 722 | 0 | 14 | 14 | 1 | 4 | 13 | 10 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
French Open | 2016 | doubles | clay | |
W15 Telde 4 (ITF) | 2023 | singles | clay | $15,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.