Player Details

Name M. Gonzalez Fernandez
Country Spain
DOB 28.04.2002
M. Gonzalez Fernandez
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2021 doubles 2355 0 1 3 0 1 1 2
2020 doubles 0 0 2 0 1 0 1
2022 singles 804 0 13 15 12 10 1 5
2021 singles 1308 0 5 8 2 2 3 6
2020 singles 1801 0 1 2 1 2
2019 singles 0 0 1 0 1
2022 doubles 1470 0 5 5 1 3 4 2
2023 singles 702 1 22 25 12 15 10 10
2023 doubles 1465 0 6 11 4 6 2 5
2024 singles 592 0 37 30 21 18 16 12
2024 doubles 1414 0 7 12 1 4 6 8
Player Tournaments
Name Season Type Surface Prize
M15 Casablanca 2 (ITF) 2023 singles clay $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.