Name | C. Hoste Ferrer |
Country | Spain |
DOB | 12.11.1998 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 633 | 0 | 8 | 9 | 2 | 2 | 6 | 7 | ||
2021 | doubles | 737 | 2 | 16 | 9 | 1 | 2 | 15 | 7 | ||
2020 | doubles | 1128 | 0 | 0 | 2 | 0 | 2 | ||||
2022 | singles | 592 | 0 | 19 | 16 | 1 | 3 | 18 | 13 | ||
2021 | singles | 694 | 0 | 19 | 14 | 0 | 3 | 19 | 11 | ||
2020 | singles | 701 | 0 | 2 | 2 | 2 | 2 | ||||
2019 | singles | 604 | 0 | 0 | 2 | 0 | 2 | ||||
2023 | doubles | 890 | 0 | 7 | 6 | 2 | 0 | 5 | 6 | ||
2023 | singles | 636 | 0 | 13 | 17 | 2 | 3 | 11 | 14 | ||
2024 | doubles | 1370 | 0 | 3 | 6 | 2 | 3 | 1 | 3 | ||
2024 | singles | 911 | 0 | 8 | 17 | 0 | 4 | 8 | 13 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W15 Antalya 33 (ITF) | 2021 | doubles | clay | $15,000 |
W15 Cairo 9 (ITF) | 2021 | doubles | clay | $15,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.