Player Details

Name S. Kraus
Country Austria
DOB 29.04.2002
S. Kraus
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 350 1 19 16 10 5 7 9
2021 doubles 740 0 11 14 3 7 8 7
2020 doubles 1426 0 2 4 0 3
2022 singles 196 2 48 31 8 11 36 17
2021 singles 459 1 25 21 6 11 19 10
2020 singles 838 0 7 7 5 4 2 2
2018 singles 0 0 2 0 1 0 1
2023 doubles 337 0 16 13 3 4 13 7
2023 singles 196 2 31 30 1 10 26 16 3 2
2024 singles 221 3 41 22 13 12 23 9
2024 doubles 980 0 3 6 0 3 1 1
Player Tournaments
Name Season Type Surface Prize
W25 Warmbad Villach (ITF) 2022 singles clay $25,000
W15 Cairo 3 (ITF) 2021 singles clay $15,000
W25 Poertschach (ITF) 2022 singles clay $25,000
W25 Mosquera (ITF) 2023 singles clay $25,000
W40 Heraklion (ITF) 2023 singles clay $40,000
W35 Braunschweig (ITF) 2024 singles clay $25,000
W50 Meerbusch (ITF) 2024 singles clay $40,000
W35 Seville (ITF) 2024 singles clay $25,000
W25 Cairo (ITF) 2022 doubles hard $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.