Name | F. Rossi |
Country | Italy |
DOB | 07.06.2001 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 577 | 0 | 11 | 11 | 6 | 6 | 5 | 5 | ||
2021 | doubles | 698 | 1 | 13 | 11 | 6 | 4 | 7 | 7 | ||
2020 | doubles | 715 | 1 | 8 | 3 | 6 | 2 | 2 | 1 | ||
2019 | doubles | 788 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | ||
2018 | doubles | 762 | 0 | 0 | 1 | 0 | 1 | ||||
2022 | singles | 847 | 0 | 6 | 12 | 1 | 5 | 5 | 7 | ||
2021 | singles | 653 | 0 | 13 | 15 | 10 | 8 | 3 | 7 | ||
2020 | singles | 907 | 0 | 6 | 4 | 6 | 4 | ||||
2019 | singles | 1111 | 0 | 6 | 3 | 4 | 1 | 2 | 2 | ||
2018 | singles | 720 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | ||
2023 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2023 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2024 | doubles | 0 | 1 | 2 | 0 | 1 | 1 | 1 | |||
2024 | singles | 0 | 1 | 1 | 1 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W15 Antalya 17 (ITF) | 2021 | doubles | clay | $15,000 |
W15 Monastir 4 (ITF) | 2020 | doubles | hard | $15,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.