Player Details

Name K. Yoshioka
Country Japan
DOB 02.09.2002
K. Yoshioka
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 684 2 21 14 20 13 1 1
2022 doubles 896 1 11 5 11 5
2023 singles 715 0 12 11 12 11
2022 singles 0 0 1 0 1
2020 singles 1183 0 1 1 1 1
2018 singles 0 0 1 0 1
2024 doubles 604 1 14 9 14 9
2024 singles 872 0 6 6 6 6
Player Tournaments
Name Season Type Surface Prize
W15 Nakhon Si Thammarat 4 (ITF) 2023 doubles hard $15,000
W15 Monastir 2 (ITF) 2022 doubles hard $15,000
W15 Sapporo 3 (ITF) 2023 doubles hard $15,000
W35 Daegu (ITF) 2024 doubles hard $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.