Name | K. Okamura |
Country | Japan |
DOB | 06.10.1995 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 314 | 2 | 22 | 15 | 21 | 13 | 1 | 2 | ||
2021 | doubles | 364 | 1 | 11 | 8 | 9 | 6 | 2 | 2 | ||
2020 | doubles | 266 | 0 | 3 | 3 | 3 | 3 | ||||
2019 | doubles | 250 | 0 | 0 | 2 | 0 | 2 | ||||
2017 | doubles | 254 | 0 | 0 | 2 | 0 | 2 | ||||
2015 | doubles | 408 | 0 | 1 | 2 | 1 | 2 | ||||
2014 | doubles | 364 | 0 | 1 | 1 | 1 | 1 | ||||
2022 | singles | 273 | 1 | 33 | 27 | 33 | 24 | 0 | 2 | 0 | 1 |
2021 | singles | 373 | 0 | 9 | 21 | 6 | 13 | 3 | 8 | ||
2020 | singles | 238 | 0 | 6 | 9 | 3 | 5 | 3 | 4 | ||
2019 | singles | 236 | 0 | 14 | 11 | 14 | 10 | 0 | 1 | ||
2018 | singles | 398 | 0 | 3 | 3 | 3 | 3 | ||||
2017 | singles | 387 | 0 | 3 | 12 | 3 | 11 | 0 | 1 | ||
2016 | singles | 265 | 1 | 10 | 5 | 1 | 4 | 9 | 1 | ||
2015 | singles | 335 | 0 | 2 | 7 | 1 | 6 | 1 | 1 | ||
2014 | singles | 566 | 0 | 0 | 2 | 0 | 2 | ||||
2012 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2023 | doubles | 280 | 0 | 15 | 12 | 12 | 11 | 3 | 1 | ||
2023 | singles | 336 | 0 | 26 | 28 | 25 | 26 | 0 | 1 | 1 | 1 |
2024 | doubles | 606 | 0 | 8 | 13 | 8 | 13 | ||||
2024 | singles | 243 | 0 | 37 | 29 | 34 | 28 | 3 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W25 Chiang Rai (ITF) | 2022 | doubles | hard | $25,000 |
W15 Sharm El Sheikh (ITF) | 2021 | doubles | hard | $15,000 |
W25 Goyang (ITF) | 2022 | doubles | hard | $25,000 |
W25 Goyang (ITF) | 2022 | singles | hard | $25,000 |
Kurume (ITF) | 2016 | singles | grass | $50,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.