Player Details

Name A. Wildgruber
Country Germany
DOB 04.03.2002
A. Wildgruber
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 1001 0 9 13 4 6 5 7
2021 doubles 1723 0 3 10 3 8 0 2
2020 doubles 0 0 5 0 5
2022 singles 1195 0 7 12 4 6 3 6
2021 singles 849 0 7 14 6 9 1 5
2020 singles 833 0 8 9 8 9
2023 doubles 869 1 23 20 23 18 0 2
2023 singles 703 1 28 25 28 23 0 2
2024 doubles 700 1 25 21 24 19 1 2
2024 singles 686 0 30 28 27 24 3 4
Player Tournaments
Name Season Type Surface Prize
W15 Monastir 39 (ITF) 2024 doubles hard $15,000
W15 Monastir 20 (ITF) 2023 doubles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.