Name | Chandrasekar/ Kaliyanda Poonacha |
Country | |
DOB | 13.08.1999 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | doubles | 841 | 0 | 11 | 17 | 8 | 10 | 3 | 7 | ||
2020 | doubles | 707 | 0 | 4 | 8 | 1 | 4 | 3 | 4 | ||
2019 | doubles | 609 | 0 | 1 | 2 | 1 | 2 | ||||
2021 | singles | 683 | 0 | 19 | 16 | 15 | 8 | 4 | 8 | ||
2020 | singles | 660 | 0 | 4 | 7 | 2 | 4 | 2 | 3 | ||
2019 | singles | 671 | 0 | 2 | 4 | 2 | 4 | ||||
2018 | singles | 581 | 0 | 0 | 3 | 0 | 3 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2024 Copyright. All Rights Reserved.