Name | K. Jacquet |
Country | France |
DOB | 11.05.2001 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 307 | 1 | 13 | 8 | 7 | 5 | 6 | 3 | ||
2021 | doubles | 457 | 0 | 7 | 10 | 4 | 4 | 3 | 6 | ||
2020 | doubles | 1698 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | ||
2019 | doubles | 2206 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | ||
2022 | singles | 446 | 0 | 31 | 25 | 12 | 12 | 19 | 13 | ||
2021 | singles | 317 | 1 | 34 | 28 | 15 | 14 | 19 | 14 | ||
2020 | singles | 535 | 0 | 7 | 11 | 6 | 9 | 1 | 2 | ||
2019 | singles | 624 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | ||
2018 | singles | 0 | 4 | 1 | 4 | 1 | |||||
2023 | singles | 214 | 1 | 39 | 22 | 12 | 7 | 27 | 15 | ||
2023 | doubles | 727 | 0 | 3 | 6 | 1 | 2 | 2 | 4 | ||
2024 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2024 | singles | 270 | 0 | 22 | 16 | 10 | 7 | 12 | 8 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Olbia (Challenger) | 2023 | singles | hard | €145,000 |
M15 Helsinki (ITF) | 2021 | singles | clay | $15,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.