Player Details

Name S. Fung
Country Canada
DOB 06.02.1997
S. Fung
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 592 0 10 11 10 11
2021 doubles 815 2 11 7 11 7
2020 doubles 789 0 4 3 4 3
2022 singles 366 4 35 15 35 15
2021 singles 713 1 20 10 20 9 0 1
2020 singles 833 0 3 3 3 3
2023 doubles 533 1 9 3 9 3
2023 singles 238 3 34 18 34 18
2024 doubles 1647 0 0 5 0 5
2024 singles 278 1 34 23 34 23 0 0
Player Tournaments
Name Season Type Surface Prize
W15 Cancun 7 (ITF) 2022 singles hard $15,000
W15 Cancun 6 (ITF) 2022 singles hard $15,000
W15 Cancun 2 (ITF) 2022 singles hard $15,000
W15 Cancun 8 (ITF) 2021 singles hard $15,000
W25 Fredericton (ITF) 2022 singles hard (indoor) $25,000
W40 Tbilisi (ITF) 2023 singles hard $40,000
W25 Santo Domingo 2 (ITF) 2023 singles hard $25,000
W25 Kachreti (ITF) 2023 doubles hard $25,000
W15 Cancun 8 (ITF) 2021 doubles hard $15,000
W15 Cancun 7 (ITF) 2021 doubles hard $15,000
W25 Wichita, KS (ITF) 2023 singles hard $25,000
W35 Santarem (ITF) 2024 singles hard $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.