Name | F. Peliwo |
Country | Poland |
DOB | 30.01.1994 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 668 | 0 | 9 | 11 | 7 | 9 | 2 | 2 | ||
2021 | doubles | 470 | 0 | 15 | 15 | 12 | 9 | 3 | 6 | ||
2020 | doubles | 462 | 0 | 4 | 2 | 4 | 2 | ||||
2019 | doubles | 884 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | ||
2018 | doubles | 377 | 0 | 4 | 10 | 4 | 10 | ||||
2017 | doubles | 433 | 0 | 2 | 6 | 2 | 6 | ||||
2016 | doubles | 647 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | ||
2015 | doubles | 474 | 0 | 1 | 1 | 1 | 1 | ||||
2014 | doubles | 667 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | ||
2013 | doubles | 650 | 0 | 2 | 6 | 2 | 5 | 0 | 1 | ||
2012 | doubles | 834 | 0 | 4 | 6 | 3 | 5 | 1 | 1 | ||
2022 | singles | 364 | 1 | 51 | 31 | 45 | 25 | 6 | 6 | ||
2021 | singles | 384 | 1 | 29 | 19 | 22 | 12 | 7 | 7 | ||
2020 | singles | 359 | 0 | 2 | 6 | 2 | 6 | ||||
2019 | singles | 282 | 0 | 20 | 29 | 19 | 27 | 1 | 2 | ||
2018 | singles | 243 | 0 | 21 | 32 | 21 | 29 | 0 | 1 | 0 | 2 |
2017 | singles | 183 | 1 | 15 | 19 | 10 | 13 | 5 | 6 | ||
2016 | singles | 509 | 0 | 3 | 4 | 3 | 3 | 0 | 1 | ||
2015 | singles | 388 | 1 | 6 | 8 | 6 | 5 | 0 | 3 | ||
2014 | singles | 401 | 0 | 7 | 10 | 1 | 7 | 6 | 3 | ||
2013 | singles | 266 | 0 | 11 | 14 | 9 | 10 | 1 | 3 | 1 | 1 |
2012 | singles | 530 | 0 | 18 | 15 | 15 | 13 | 3 | 2 | ||
2011 | singles | 864 | 0 | 0 | 1 | 0 | 1 | ||||
2023 | singles | 368 | 0 | 1 | 3 | 1 | 3 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
M25 Nur-Sultan 2 (ITF) | 2021 | singles | hard (indoor) | $25,000 |
Knoxville (Challenger) | 2017 | singles | hard (indoor) | $75,000 |
Bath (ITF) | 2015 | singles | hard (indoor) | $15,000 |
M25 Aldershot (ITF) | 2022 | singles | hard | $25,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.