Player Details

Name P. Praefke
Country Germany
DOB 23.10.2002
P. Praefke
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 0 1 3 0 1 1 2
2022 doubles 1470 0 2 6 2 6
2021 doubles 0 1 5 1 2 0 3
2020 doubles 0 0 2 0 1 0 1
2022 singles 0 0 4 0 4
2021 singles 0 3 3 3 2 0 1
2024 doubles 1301 0 2 3 1 3 1 0
2024 singles 0 2 3 2 2 0 1
Player Tournaments
Name Season Type Surface Prize

ScoreWaves © 2024 Copyright. All Rights Reserved.