Player Details

Name M. Timofeeva
Country World
DOB 18.11.2003
M. Timofeeva
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 182 3 36 17 27 11 9 6
2021 doubles 307 3 26 13 18 11 8 2
2020 doubles 971 0 3 4 3 4
2019 doubles 1001 0 0 2 0 1 0 1
2022 singles 307 1 20 15 20 12 0 3
2021 singles 423 1 22 16 15 12 7 4
2020 singles 661 1 11 4 11 4
2019 singles 752 0 1 2 0 1 1 1
2023 doubles 435 0 12 10 12 9 0 1
2023 singles 143 2 30 19 20 11 10 6 0 2
2024 singles 143 0 21 21 17 12 4 8 0 1
2024 doubles 1144 0 1 2 1 1 0 1
Player Tournaments
Name Season Type Surface Prize
W25 Chiang Rai 2 (ITF) 2022 doubles hard $25,000
W60 Nur-Sultan (ITF) 2021 doubles hard $60,000
W15 Cairo 6 (ITF) 2021 doubles clay $15,000
W15 Monastir 3 (ITF) 2021 doubles hard $15,000
W15 Cairo 6 (ITF) 2021 singles clay $15,000
W15 Monastir 5 (ITF) 2020 singles hard $15,000
W25 Aschaffenburg (ITF) 2022 doubles clay $25,000
W25 Raanana 2 (ITF) 2022 doubles hard $25,000
W25 Raanana 2 (ITF) 2022 singles hard $25,000
W40 Monastir (ITF) 2023 singles hard $40,000
Budapest 2023 singles clay $259,303

ScoreWaves © 2024 Copyright. All Rights Reserved.