Name | A. Cohen |
Country | Israel |
DOB | 01.09.1999 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 1151 | 0 | 5 | 8 | 5 | 6 | 0 | 2 | ||
2021 | doubles | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |||
2019 | doubles | 1178 | 0 | 0 | 1 | 0 | 1 | ||||
2022 | singles | 1414 | 0 | 3 | 7 | 3 | 5 | 0 | 2 | ||
2021 | singles | 2153 | 0 | 1 | 6 | 1 | 3 | 0 | 3 | ||
2020 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2019 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2023 | doubles | 1605 | 0 | 4 | 7 | 4 | 6 | 0 | 1 | ||
2023 | singles | 1332 | 0 | 3 | 8 | 3 | 7 | 0 | 1 | ||
2024 | doubles | 1570 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | ||
2024 | singles | 1243 | 0 | 2 | 3 | 2 | 2 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2024 Copyright. All Rights Reserved.