Player Details

Name O. Jasika
Country Australia
DOB 18.05.1997
O. Jasika
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 483 0 21 18 19 16 2 2
2020 doubles 0 0 1 0 1
2018 doubles 624 0 1 2 1 2
2017 doubles 886 0 2 6 2 6
2016 doubles 313 0 3 5 3 5
2015 doubles 301 0 9 9 9 9
2014 doubles 952 0 1 1 1 1
2013 doubles 0 0 1 0 1
2022 singles 228 5 61 23 57 20 4 3
2018 singles 470 0 2 3 2 3
2017 singles 276 1 15 13 15 13
2016 singles 367 0 12 11 12 11
2015 singles 311 0 9 14 9 14
2014 singles 569 0 3 7 3 5 0 1 0 1
2013 singles 1055 0 0 2 0 2
2012 singles 1243 0 4 6 4 6
2023 singles 343 2 37 26 34 23 0 2 3 1
2023 doubles 637 0 6 9 6 9
2024 singles 178 7 52 25 49 14 2 6 1 5
2024 doubles 1384 0 0 5 0 3 0 2
Player Tournaments
Name Season Type Surface Prize
M15 Chiang Rai 3 (ITF) 2022 singles hard $15,000
M25 Bendigo 2 (ITF) 2022 singles hard $25,000
Burnie (Challenger) 2017 singles hard $75,000
M15 Heraklion 4 (ITF) 2022 singles hard $15,000
M15 Heraklion 2 (ITF) 2022 singles hard $15,000
M25 Traralgon 2 (ITF) 2022 singles hard $25,000
M15 Jakarta 3 (ITF) 2023 singles hard $15,000
M25 Cairns 2 (ITF) 2023 singles hard $25,000
Burnie (Challenger) 2024 singles hard $80,000
M25 Traralgon (ITF) 2024 singles hard $25,000
M15 Bali (ITF) 2024 singles hard $15,000
M25 Bali (ITF) 2024 singles hard $25,000
M25 Darwin (ITF) 2024 singles hard $25,000
M25 Darwin 2 (ITF) 2024 singles hard $25,000
M25 Cairns 2 (ITF) 2024 singles hard $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.