Player Details

Name M. Echargui
Country Tunisia
DOB 10.01.1993
M. Echargui
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 899 0 8 8 8 8
2021 doubles 420 3 21 6 12 2 9 4
2020 doubles 597 2 24 11 24 11
2019 doubles 399 1 4 0 4 0 0 0
2018 doubles 783 0 0 3 0 2 0 1
2022 singles 358 1 43 28 7 3 36 25
2021 singles 562 1 43 24 39 18 4 6
2020 singles 733 0 21 14 21 14
2019 singles 952 0 1 5 1 4 0 1
2018 singles 633 0 0 4 0 3 0 1
2017 singles 525 0 2 1 2 0 0 1
2016 singles 833 0 1 2 1 2
2015 singles 1056 0 0 1 0 1
2023 doubles 481 0 7 10 5 4 2 6
2023 singles 282 2 48 34 23 11 23 22
2024 singles 397 0 24 25 11 11 12 14
2024 doubles 371 0 4 7 3 5 1 2
Player Tournaments
Name Season Type Surface Prize
M25 Trier (ITF) 2021 doubles clay $25,000
M25+H Bacau (ITF) 2021 doubles clay $25,000
M15 Monastir 3 (ITF) 2021 doubles hard $15,000
M15 Monastir 8 (ITF) 2020 doubles hard $15,000
M15 Monastir 7 (ITF) 2020 doubles hard $15,000
Yokohama (Challenger) 2019 doubles hard $54,160
M25 Monastir 4 (ITF) 2022 singles hard $25,000
M15 Monastir 42 (ITF) 2021 singles hard $15,000
M15 Monastir 4 (ITF) 2023 singles hard $15,000
M15 Monastir 9 (ITF) 2023 singles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.