Player Details

Name I. Dapkute
Country Lithuania
DOB 29.01.1993
I. Dapkute
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 789 1 7 6 6 3 1 3
2021 doubles 1068 0 2 5 0 4 1 1
2020 doubles 1088 0 1 1 1 1
2022 singles 791 0 7 9 5 7 2 2
2021 singles 1038 0 6 9 5 8 0 1
2020 singles 945 0 1 4 1 4
2024 doubles 666 0 8 11 4 6 4 5
2023 doubles 1275 0 2 2 2 2
2024 singles 728 0 7 11 5 5 2 6
2023 singles 1282 0 1 2 1 2
Player Tournaments
Name Season Type Surface Prize
W15 Lousada 2 (ITF) 2022 doubles hard (indoor) $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.