Player Details

Name M. Linette
Country Poland
DOB 12.02.1992
M. Linette
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 44 2 11 12 5 6 4 2 2 2
2021 doubles 57 0 11 6 7 4 4 1 0 1
2020 doubles 163 0 4 9 1 7 3 2
2019 doubles 411 0 1 5 1 2 0 2 0 1
2018 doubles 133 0 7 8 4 6 2 2
2017 doubles 140 0 6 9 2 4 4 3 0 2
2016 doubles 189 0 4 6 3 5 1 1
2015 doubles 119 0 9 11 5 8 2 2 2 1
2014 doubles 162 0 7 8 7 8 0 0
2013 doubles 136 0 3 5 1 1 2 4
2012 doubles 172 0 1 3 1 2 0 1
2011 doubles 221 0 3 1 3 1
2010 doubles 519 0 0 1 0 1
2022 singles 48 0 40 29 23 18 10 7 4 4
2021 singles 57 0 18 17 11 9 5 6 2 2
2020 singles 40 1 14 12 10 9 2 3
2019 singles 43 2 42 27 31 16 2 7 9 4
2018 singles 81 0 25 29 18 18 6 8 1 3
2017 singles 72 0 34 30 26 20 6 6 1 4
2016 singles 96 1 27 31 19 24 6 2 2 5
2015 singles 90 0 32 23 22 16 5 4 5 3
2014 singles 133 1 18 21 15 15 1 3 2 3
2013 singles 123 0 22 18 17 11 5 6 0 1
2012 singles 289 1 22 13 5 5 17 8
2011 singles 261 0 4 7 3 2 1 4 0 1
2023 singles 24 0 27 29 19 17 4 5 4 3
2023 doubles 42 0 17 12 13 8 1 2 3 2
2024 doubles 75 0 12 15 8 7 2 5 2 3
2024 singles 38 1 31 26 11 16 16 7 3 3
Player Tournaments
Name Season Type Surface Prize
Hua Hin 2020 singles hard $251,750
New York 2019 singles hard $250,000
Manchester (ITF) 2019 singles grass $100,000
W100 Cagnes-Sur-Mer (ITF) 2016 singles clay $100,000
Ningbo (Challenger) 2014 singles hard $125,000
W60 Prague 2 (ITF) 2012 singles clay $10,000
2012 singles clay $10,000
Livesport Prague Open 2024 singles clay $259,303
Eastbourne 2022 doubles grass $757,900
Charleston 2022 doubles clay $888,636

ScoreWaves © 2024 Copyright. All Rights Reserved.