Name | A. Tomljanovic |
Country | Australia |
DOB | 07.05.1993 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 136 | 0 | 5 | 5 | 1 | 2 | 4 | 2 | 0 | 1 |
2021 | doubles | 143 | 0 | 5 | 9 | 4 | 7 | 1 | 1 | 0 | 1 |
2020 | doubles | 129 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | ||
2019 | doubles | 159 | 0 | 4 | 12 | 3 | 9 | 0 | 2 | 1 | 1 |
2018 | doubles | 138 | 0 | 4 | 10 | 4 | 8 | 0 | 1 | 0 | 1 |
2017 | doubles | 378 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | ||
2016 | doubles | 384 | 0 | 1 | 1 | 1 | 1 | ||||
2015 | doubles | 93 | 0 | 8 | 14 | 5 | 9 | 1 | 3 | 2 | 2 |
2014 | doubles | 48 | 0 | 15 | 14 | 15 | 11 | 0 | 2 | 0 | 1 |
2013 | doubles | 314 | 0 | 2 | 4 | 1 | 3 | 1 | 1 | ||
2012 | doubles | 735 | 0 | 0 | 1 | 0 | 1 | ||||
2011 | doubles | 202 | 0 | 9 | 6 | 9 | 6 | ||||
2020 | mixed_doubles | 0 | 1 | 2 | |||||||
2016 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2015 | mixed_doubles | 0 | 1 | 2 | 0 | 1 | 1 | 1 | |||
2014 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2022 | singles | 33 | 0 | 38 | 27 | 22 | 16 | 7 | 6 | 7 | 3 |
2021 | singles | 45 | 0 | 29 | 23 | 12 | 13 | 10 | 6 | 6 | 3 |
2020 | singles | 68 | 0 | 6 | 13 | 6 | 10 | 0 | 3 | ||
2019 | singles | 51 | 0 | 31 | 29 | 19 | 18 | 7 | 7 | 4 | 4 |
2018 | singles | 46 | 0 | 36 | 24 | 24 | 15 | 7 | 6 | 5 | 3 |
2017 | singles | 118 | 0 | 29 | 20 | 25 | 14 | 4 | 6 | ||
2016 | singles | 929 | 0 | 0 | 2 | 0 | 2 | ||||
2015 | singles | 65 | 0 | 23 | 26 | 14 | 15 | 7 | 7 | 2 | 4 |
2014 | singles | 63 | 0 | 24 | 26 | 12 | 16 | 10 | 7 | 2 | 3 |
2013 | singles | 73 | 1 | 34 | 17 | 17 | 10 | 11 | 5 | 6 | 2 |
2012 | singles | 493 | 0 | 5 | 5 | 0 | 0 | 5 | 4 | 0 | 1 |
2011 | singles | 149 | 0 | 14 | 17 | 12 | 12 | 1 | 3 | 1 | 2 |
2010 | singles | 164 | 0 | 4 | 6 | 2 | 4 | 0 | 1 | 2 | 1 |
2009 | singles | 301 | 0 | 0 | 1 | 0 | 1 | ||||
2023 | singles | 290 | 1 | 7 | 3 | 2 | 2 | 5 | 0 | ||
2024 | doubles | 448 | 0 | 1 | 6 | 1 | 3 | 0 | 2 | 0 | 1 |
2024 | singles | 84 | 1 | 20 | 20 | 12 | 12 | 2 | 4 | 6 | 3 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Florianopolis (Challenger) | 2023 | singles | clay | $115,000 |
Dothan (ITF) | 2013 | singles | clay | $50,000 |
Hong Kong | 2024 | singles | hard | $259,303 |
Hong Kong (Challenger) | 2024 | singles | hard | $115,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.