Name | A. K. Schmiedlova |
Country | Slovakia |
DOB | 13.09.1994 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 1221 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | ||
2021 | doubles | 626 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | ||
2020 | doubles | 506 | 0 | 2 | 2 | 2 | 2 | ||||
2019 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2018 | doubles | 0 | 1 | 2 | 1 | 2 | |||||
2017 | doubles | 671 | 0 | 0 | 1 | 0 | 1 | ||||
2016 | doubles | 703 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 1 |
2015 | doubles | 344 | 0 | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 0 |
2014 | doubles | 319 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
2013 | doubles | 426 | 0 | 0 | 1 | 0 | 1 | ||||
2012 | doubles | 346 | 0 | 0 | 1 | 0 | 1 | ||||
2011 | doubles | 836 | 0 | 1 | 1 | 1 | 1 | ||||
2022 | singles | 103 | 0 | 34 | 30 | 15 | 13 | 17 | 15 | 1 | 1 |
2021 | singles | 85 | 1 | 38 | 24 | 15 | 10 | 22 | 11 | 1 | 1 |
2020 | singles | 135 | 0 | 12 | 10 | 5 | 7 | 7 | 3 | ||
2019 | singles | 134 | 0 | 13 | 15 | 5 | 7 | 8 | 7 | 0 | 1 |
2018 | singles | 78 | 1 | 31 | 28 | 16 | 18 | 14 | 8 | 1 | 2 |
2017 | singles | 137 | 1 | 18 | 15 | 15 | 9 | 3 | 6 | ||
2016 | singles | 227 | 0 | 8 | 29 | 5 | 18 | 3 | 9 | 0 | 2 |
2015 | singles | 26 | 2 | 44 | 24 | 24 | 13 | 19 | 8 | 1 | 3 |
2014 | singles | 73 | 2 | 30 | 26 | 13 | 17 | 16 | 6 | 1 | 3 |
2013 | singles | 83 | 0 | 29 | 20 | 14 | 11 | 13 | 6 | 2 | 3 |
2012 | singles | 186 | 3 | 30 | 8 | 12 | 4 | 18 | 4 | ||
2011 | singles | 645 | 0 | 1 | 2 | 1 | 2 | ||||
2023 | singles | 72 | 0 | 30 | 26 | 15 | 13 | 14 | 9 | 0 | 2 |
2023 | doubles | 1372 | 0 | 0 | 1 | 0 | 1 | ||||
2024 | doubles | 1034 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | ||
2024 | singles | 107 | 1 | 30 | 25 | 13 | 14 | 16 | 10 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Belgrade (Challenger) | 2021 | singles | clay | $115,000 |
Bogota | 2018 | singles | clay | $250,000 |
W80 Macon, GA (ITF) | 2017 | singles | hard | $80,000 |
Bucharest | 2015 | singles | clay | $226,750 |
Katowice | 2015 | singles | hard (indoor) | $250,000 |
W25 Trnava (ITF) | 2014 | singles | clay | $75,000 |
Osprey (ITF) | 2014 | singles | clay | $50,000 |
W25 Netanya (ITF) | 2012 | singles | hard | $25,000 |
Brescia (ITF) | 2012 | singles | clay | $25,000 |
Bad Saarow (ITF) | 2012 | singles | clay | $10,000 |
Parma (Challenger) | 2024 | singles | clay | $115,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.