Name | A. Sharma |
Country | India |
DOB | 01.01.1970 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 118 | 1 | 13 | 13 | 8 | 10 | 4 | 1 | 1 | 2 |
2021 | doubles | 107 | 1 | 11 | 13 | 6 | 7 | 5 | 6 | ||
2020 | doubles | 109 | 0 | 7 | 7 | 4 | 5 | 3 | 2 | ||
2019 | doubles | 136 | 1 | 4 | 7 | 0 | 3 | 3 | 2 | 1 | 2 |
2018 | doubles | 332 | 0 | 0 | 1 | 0 | 1 | ||||
2011 | doubles | 1035 | 0 | 1 | 1 | 1 | 1 | ||||
2022 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2021 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
2020 | mixed_doubles | 0 | 3 | 1 | 3 | 1 | |||||
2019 | mixed_doubles | 0 | 4 | 1 | 4 | 1 | |||||
2022 | singles | 234 | 0 | 19 | 26 | 11 | 18 | 4 | 5 | 4 | 3 |
2021 | singles | 98 | 1 | 25 | 21 | 12 | 11 | 11 | 7 | 2 | 3 |
2020 | singles | 129 | 0 | 10 | 12 | 7 | 9 | 3 | 3 | ||
2019 | singles | 112 | 0 | 23 | 23 | 10 | 13 | 10 | 6 | 3 | 4 |
2018 | singles | 231 | 0 | 8 | 6 | 8 | 6 | ||||
2017 | singles | 431 | 0 | 1 | 2 | 1 | 2 | ||||
2013 | singles | 0 | 0 | 1 | 0 | 1 | |||||
2012 | singles | 0 | 0 | 2 | 0 | 2 | |||||
2011 | singles | 0 | 2 | 2 | 2 | 2 | |||||
2023 | doubles | 210 | 3 | 23 | 13 | 6 | 5 | 17 | 8 | ||
2023 | singles | 124 | 2 | 40 | 20 | 17 | 9 | 23 | 11 | ||
2024 | doubles | 238 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | ||
2024 | singles | 130 | 0 | 5 | 10 | 1 | 2 | 4 | 8 | ||
1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
doubles | |||||||||||
2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Bogota | 2022 | doubles | clay | $239,477 |
Guadalajara | 2021 | doubles | hard | $235,238 |
Bogota | 2019 | doubles | clay | $250,000 |
W60 Naples, FL (ITF) | 2023 | doubles | clay | $60,000 |
W40 Ystad (ITF) | 2023 | doubles | clay | $40,000 |
Bucharest (Challenger) | 2023 | singles | clay | $115,000 |
Charleston 2 | 2021 | singles | clay | $235,238 |
W40 Kursumlijska Banja (ITF) | 2023 | doubles | clay | $40,000 |
Guadalajara 2 | 2021 | doubles | hard | $235,238 |
W60 Playford (ITF) | 2023 | singles | hard | $60,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.