Player Details

Name A. Lukosiute
Country Lithuania
DOB 23.06.2001
A. Lukosiute
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 719 2 9 9 9 9
2022 doubles 424 2 19 11 19 11
2021 doubles 1723 0 4 7 4 7
2023 singles 718 1 13 6 13 6
2022 singles 802 0 17 11 13 11
2021 singles 1188 0 4 5 4 5
2024 doubles 987 3 15 5 15 4
2024 singles 1117 0 4 8 4 7
Player Tournaments
Name Season Type Surface Prize
W15 Monastir 32 (ITF) 2023 doubles hard $15,000
W15 Monastir 8 (ITF) 2022 doubles hard $15,000
W25 Birmingham (ITF) 2022 doubles hard (indoor) $25,000
W15 Villena (ITF) 2023 doubles hard $15,000
W15 Sharm ElSheikh 5 (ITF) 2024 doubles hard $15,000
W15 Sharm ElSheikh 4 (ITF) 2024 doubles hard $15,000
W15 Monastir 43 (ITF) 2024 doubles hard $15,000
W15 Nasbypark (ITF) 2023 singles hard (indoor) $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.